| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Points this Round |
|---|---|---|---|---|---|---|---|---|
| James Allenby | 1500.00 | 1500.00 | ||||||
| Jeff Sheldon (a) | 1500.00 | 1500.00 | ||||||
| Matt Thake (a) | 1500.00 | 1500.00 | ||||||
| Murray Reed (a) | 1500.00 | 1500.00 | ||||||
| Chris Hall (a) | 1100.00 | 1100.00 | ||||||
| Donald Sun (a) | 1100.00 | 1100.00 | ||||||
| Kevin Griffin (a) | 1100.00 | 1100.00 | ||||||
| Li Wang | 1100.00 | 1100.00 | ||||||
| Jim Zalusky (s) (a) | 900.00 | 0.90 | 900.90 | |||||
| Michael Belle | 900.00 | 900.00 | ||||||
| Rod Hughes (a) | 900.00 | 900.00 | ||||||
| Tim Hollett (a) | 900.00 | 900.00 | ||||||
| Craig Brown (s) (a) | 800.00 | 1.00 | 801.00 | |||||
| Jacob Lucki (a) | 800.00 | 800.00 | ||||||
| Moez Noorani (a) | 800.00 | 800.00 | ||||||
| Peter Gemmell (s) (a) | 700.00 | 0.80 | 700.80 | |||||
| Andrew Rasmussen (Srixon) | 700.00 | 700.00 | ||||||
| Austin Hughes | 700.00 | 700.00 | ||||||
| Boyet Gilmour (a) | 700.00 | 700.00 | ||||||
| Kevin Vigna | 700.00 | 700.00 | ||||||
| Michael Bleackley (a) | 700.00 | 700.00 | ||||||
| Boris Lulic (a) | 600.00 | 600.00 | ||||||
| Brenan Moroney (a) | 600.00 | 600.00 | ||||||
| Dave Ebner (sp) (a) | 600.00 | 600.00 | ||||||
| Ante (Tony) Marsic (s) (a) | 500.00 | 0.70 | 500.70 | |||||
| Andrew Hennings (a) | 500.00 | 500.00 | ||||||
| Roger Forde (a) | 500.00 | 500.00 | ||||||
| Kevin Stinson (Srixon) | 450.00 | 450.00 | ||||||
| Luke Bogdan | 450.00 | 450.00 | ||||||
| Josh Viegas (a) | 400.00 | 400.00 | ||||||
| Michael Taplin (a) | 400.00 | 400.00 | ||||||
| Brad Willems (s,u) (a) | 300.00 | 0.60 | 300.60 | |||||
| Barry Turchen (s) (a) | 300.00 | 0.40 | 300.40 | |||||
| Chad McAdie (Srixon) | 275.00 | 275.00 | ||||||
| Ian Kim | 275.00 | 275.00 | ||||||
| Debbie Schwaerzle (w,s) (a) | 250.00 | 0.50 | 250.50 | |||||
| Walter Works (a) | 250.00 | 250.00 | ||||||
| John Markic (a) | 200.00 | 200.00 | ||||||
| Kendall Payne (sp) (a) | 180.00 | 180.00 | ||||||
| Bryce Barker | 170.00 | 170.00 | ||||||
| Craig Titterington | 170.00 | 170.00 | ||||||
| Ian Mulder | 170.00 | 170.00 | ||||||
| John Mlikotic | 170.00 | 170.00 | ||||||
| Brian Wu (a) | 160.00 | 160.00 | ||||||
| Kaleb Gorbahn | 110.00 | 110.00 | ||||||
| Oliver Tubb | 110.00 | 110.00 | ||||||
| Christof Appel | 80.00 | 80.00 | ||||||
| Brett Stewart | 50.00 | 50.00 | ||||||
| Kaleb Fisher (Srixon) | 50.00 | 50.00 | ||||||
| Connor McLellan (Srixon) | 10.00 | 10.00 | ||||||
| Karishma Thiagaraj (w) | 10.00 | 10.00 |
| Legend | |
|---|---|
| T1 | Thu, May 9 :: Gross Flt "A" G/N - Flt A (AM) |
| T2 | Thu, May 9 :: Net Flt "A" G/N - Flt A (AM) |
| T3 | Thu, May 9 :: Gross Flt "B" G/N - Flt B (AM) |
| T4 | Thu, May 9 :: Net Flt "B" G/N - Flt B (AM) |
| T5 | Thu, May 9 :: Champ (AM) - Championship (AM) |
| T6 | Thu, May 9 :: Pro - Professional |
| T7 | Thu, May 9 :: Sr - Senior AM 55+ |