| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Points this Round |
|---|---|---|---|---|---|---|---|---|
| Shagn-Hsien (Ray) Lin (a) | 1500.00 | 0.90 | 1500.90 | |||||
| Colby Peters (a) | 1500.00 | 1500.00 | ||||||
| Mike Aizawa (a) | 1500.00 | 1500.00 | ||||||
| Peter Jones (s) (a) | 1100.00 | 0.70 | 1100.70 | |||||
| Paul McKinney (a) | 1100.00 | 1100.00 | ||||||
| Dave Miller (s) (a) | 933.33 | 1.00 | 934.33 | |||||
| Jeff Sheldon (a) | 933.33 | 933.33 | ||||||
| Nonie Marler (w) (a) | 933.33 | 933.33 | ||||||
| Jim Rogers (a) | 900.00 | 900.00 | ||||||
| Kitan Gbadebo (a) | 900.00 | 900.00 | ||||||
| Ben Dowell (a) | 800.00 | 800.00 | ||||||
| Bryce Kilpatrick (a) | 800.00 | 800.00 | ||||||
| Jimmy Pham (s,u) (a) | 700.00 | 0.60 | 700.60 | |||||
| Giovanni Guzzo (a) | 700.00 | 700.00 | ||||||
| Mario Villeneuve (a) | 700.00 | 700.00 | ||||||
| Ante (Tony) Marsic (s) (a) | 600.00 | 0.50 | 600.50 | |||||
| Boris Lulic (a) | 600.00 | 600.00 | ||||||
| Jacob Lucki (a) | 550.00 | 550.00 | ||||||
| Liam Kightley Kauser (a) | 550.00 | 550.00 | ||||||
| Dylan Coté (a) | 500.00 | 500.00 | ||||||
| Tim Casselman (a) | 500.00 | 500.00 | ||||||
| Karl Leon (a) | 400.00 | 400.00 | ||||||
| Kevin Griffin (a) | 400.00 | 400.00 | ||||||
| Patrick Chen (a) | 400.00 | 400.00 | ||||||
| Matt Fahey (sp,s) (a) | 300.00 | 0.80 | 300.80 | |||||
| Sean Anderson (a) | 300.00 | 300.00 | ||||||
| Adam Bodecker (a) | 275.00 | 275.00 | ||||||
| Jordan Kohn (a) (a) | 275.00 | 275.00 | ||||||
| Gery Valtiner (s) (a) | 250.00 | 0.40 | 250.40 | |||||
| Shane Danielson (a) | 250.00 | 250.00 | ||||||
| Boyet Gilmour (a) | 200.00 | 200.00 | ||||||
| Brian Wu (a) | 200.00 | 200.00 | ||||||
| Doug Kostiuk (a) | 200.00 | 200.00 | ||||||
| Michael West (s) (a) | 180.00 | 0.30 | 180.30 | |||||
| Fraser Engel (a) | 180.00 | 180.00 | ||||||
| Malcolm Wallace (a) | 180.00 | 180.00 | ||||||
| John Markic (a) | 160.00 | 160.00 | ||||||
| Ryan Kostiuk (a) | 160.00 | 160.00 | ||||||
| Andy Banks (s) (a) | 140.00 | 0.20 | 140.20 | |||||
| David S. Ng (s) (a) | 140.00 | 0.10 | 140.10 | |||||
| Craig Brown (s) (a) | 120.00 | 0.08 | 120.08 | |||||
| Dan Wormald (a) | 120.00 | 120.00 | ||||||
| Roger Forde (a) | 120.00 | 120.00 | ||||||
| Sikander Kaleka (a) | 120.00 | 120.00 | ||||||
| Todd Castonguay (sp) (a) | 120.00 | 120.00 | ||||||
| Wade Hickey (a) | 120.00 | 120.00 | ||||||
| Walter Works (a) | 120.00 | 120.00 | ||||||
| Phil Brissette (s) (a) | 100.00 | 0.09 | 100.09 | |||||
| Chris Kierstead (a) | 100.00 | 100.00 | ||||||
| Stan Jung (s) (a) | 80.00 | 0.07 | 80.07 | |||||
| Kody Bell (a) | 80.00 | 80.00 | ||||||
| Cameron Mackay (a) | 60.00 | 60.00 | ||||||
| Shane Jung (a) | 60.00 | 60.00 | ||||||
| Lincoln Li (a) | 40.00 | 40.00 | ||||||
| Brett Stewart (a) (a) | 30.00 | 30.00 | ||||||
| Ryan Hunt (a) | 30.00 | 30.00 | ||||||
| Robin Kaul (a) | 20.00 | 20.00 | ||||||
| Debbie Schwaerzle (w,s) (a) | 0.06 | 0.06 | ||||||
| Monika Valtiner (w,s) (a) | 0.05 | 0.05 |
| Legend | |
|---|---|
| T1 | Sat, July 20 :: Gross Flt "B" G/N - Flt B (AM) |
| T2 | Sat, July 20 :: Gross Flt "A" G/N - Flt A (AM) |
| T3 | Sat, July 20 :: Net Flt "B" G/N - Flt B (AM) |
| T4 | Sat, July 20 :: Net Flt "A" G/N - Flt A (AM) |
| T5 | Sat, July 20 :: Champ (AM) - Championship (AM) |
| T6 | Sat, July 20 :: Gross Sr G/N - Senior AM 55+ |
| T7 | Sat, July 20 :: Net Sr G/N - Senior AM 55+ |