| Player |
T1
|
T2
|
T3
|
T4
|
Points this Round |
|---|---|---|---|---|---|
| Alex Jardine (a) | 2000.00 | 2000.00 | |||
| Andrew Rasmussen (Srixon) | 2000.00 | 2000.00 | |||
| Perry Finnbogason (a) | 2000.00 | 2000.00 | |||
| Ryan Williams (a) (a) | 2000.00 | 2000.00 | |||
| Bryon Thom (a) (a) | 1200.00 | 1200.00 | |||
| David Andres (a) | 1200.00 | 1200.00 | |||
| Moez Noorani (a) | 1200.00 | 1200.00 | |||
| Scott Sellers (a) (a) | 1200.00 | 1200.00 | |||
| Connor O'Dell | 800.00 | 800.00 | |||
| Dean Lewis (a) | 800.00 | 800.00 | |||
| James Allenby | 800.00 | 800.00 | |||
| Jeff Sheldon (a) | 800.00 | 800.00 | |||
| Leslie Calder (s,sp) (a) | 800.00 | 800.00 | |||
| Matt Palsenbarg | 800.00 | 800.00 | |||
| Ben Dowell (a) | 500.00 | 500.00 | |||
| Brett Webster (Srixon) | 500.00 | 500.00 | |||
| Craig Brown (s) (a) | 500.00 | 500.00 | |||
| Curtis Baldwin | 500.00 | 500.00 | |||
| Dan Endacott | 500.00 | 500.00 | |||
| Joey Lemieux (a) | 500.00 | 500.00 | |||
| Ken Cormack (a) | 500.00 | 500.00 | |||
| Kitan Gbadebo (a) | 500.00 | 500.00 | |||
| Luke Bogdan | 500.00 | 500.00 | |||
| Mark Heinrich (a) | 500.00 | 500.00 | |||
| Stu Dunaway (h) (a) | 500.00 | 500.00 | |||
| Thomas Rose | 500.00 | 500.00 | |||
| Brett Stewart | 300.00 | 300.00 | |||
| Carter Dyck (a) | 300.00 | 300.00 | |||
| Chris Gerella | 300.00 | 300.00 | |||
| Chuck Dyck (a) | 300.00 | 300.00 | |||
| Corey Steger | 300.00 | 300.00 | |||
| Galen Johnston | 300.00 | 300.00 | |||
| Kody Bell (a) | 300.00 | 300.00 | |||
| Larry Nash (u) (a) | 300.00 | 300.00 | |||
| Matthew Steger | 300.00 | 300.00 | |||
| Sean Patrick (a) | 300.00 | 300.00 | |||
| Adrian Czernick (a) | 150.00 | 150.00 | |||
| Adrian La Salle Lowe (a) | 150.00 | 150.00 | |||
| Dan Swanson (a) (a) | 150.00 | 150.00 | |||
| Dave Ebner (sp) (a) | 150.00 | 150.00 | |||
| Gil Wilson (a) | 150.00 | 150.00 | |||
| Jared Rempel | 150.00 | 150.00 | |||
| Jason Boyd (a) | 150.00 | 150.00 | |||
| Jim Rogers (a) | 150.00 | 150.00 | |||
| Kaleb Fisher (Srixon) | 150.00 | 150.00 | |||
| Kevin Griffin (a) | 150.00 | 150.00 | |||
| Kris Howes (a) | 150.00 | 150.00 | |||
| Kyle Hayhow (a) | 150.00 | 150.00 | |||
| Malachy Hagan (a) | 150.00 | 150.00 | |||
| Mark Nicholas (a) | 150.00 | 150.00 | |||
| Matt Cooper (a) | 150.00 | 150.00 | |||
| Matt Thake (a) | 150.00 | 150.00 | |||
| Michael Bleackley (a) | 150.00 | 150.00 | |||
| Michael West (s) (a) | 150.00 | 150.00 | |||
| Nick Van der Pauw (a) | 150.00 | 150.00 | |||
| Peter Jeon (a) | 150.00 | 150.00 | |||
| Rob Arthur | 150.00 | 150.00 | |||
| Robert Parihar (a) | 150.00 | 150.00 | |||
| Ryan Tofani | 150.00 | 150.00 | |||
| Ryan Worrall (a) | 150.00 | 150.00 | |||
| Sasha Jakovljevic (a) | 150.00 | 150.00 | |||
| Simon Eisler (a) | 150.00 | 150.00 | |||
| Tony Walsh (a) | 150.00 | 150.00 | |||
| Trevor de Keruzec (a) | 150.00 | 150.00 |
| Legend | |
|---|---|
| T1 | Sun, March 24 :: Flt "A" - Flt A (AM) |
| T2 | Sun, March 24 :: Flt "B" - Flt B (AM) |
| T3 | Sun, March 24 :: Champ (AM) - Championship (AM) |
| T4 | Sun, March 24 :: Pro - Professional |