| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Points this Round |
|---|---|---|---|---|---|---|---|---|
| Jim Zalusky (s) (a) | 1500.00 | 1.00 | 1501.00 | |||||
| Russ Kennedy (a) | 1500.00 | 1500.00 | ||||||
| Ryan Stolys (a) | 1500.00 | 1500.00 | ||||||
| Dylan Coté (a) | 1100.00 | 1100.00 | ||||||
| Jordan Bennato (a) | 1100.00 | 1100.00 | ||||||
| David Gomes (a) | 1000.00 | 1000.00 | ||||||
| Ethan Posthumus (a) | 1000.00 | 1000.00 | ||||||
| Kody Bell (a) | 900.00 | 900.00 | ||||||
| Walter Works (a) | 900.00 | 900.00 | ||||||
| David S. Ng (s) (a) | 800.00 | 0.90 | 800.90 | |||||
| Brad Heath (a) | 800.00 | 800.00 | ||||||
| Jeff Sheldon (a) | 800.00 | 800.00 | ||||||
| Peter Jones (s) (a) | 700.00 | 0.80 | 700.80 | |||||
| Richard Carter (a) | 700.00 | 700.00 | ||||||
| Shane Jung (a) | 650.00 | 650.00 | ||||||
| Stewart Boldt (a) | 650.00 | 650.00 | ||||||
| Matt Fahey (sp,s) (a) | 600.00 | 0.70 | 600.70 | |||||
| Josh Viegas (a) | 600.00 | 600.00 | ||||||
| Shania Remandaban (w) (a) | 450.00 | 100.00 | 550.00 | |||||
| David Burrows (a) | 500.00 | 500.00 | ||||||
| Moez Noorani (a) | 500.00 | 500.00 | ||||||
| Hein Marcus (a) | 450.00 | 450.00 | ||||||
| Ben Dowell (a) | 400.00 | 400.00 | ||||||
| Mike Lefebure (a) | 400.00 | 400.00 | ||||||
| Sarah Lawrence (u,w) (a) | 275.00 | 80.00 | 355.00 | |||||
| Matt Thake (a) | 300.00 | 300.00 | ||||||
| Raj Singh (a) | 300.00 | 300.00 | ||||||
| Kevin Griffin (a) | 275.00 | 275.00 | ||||||
| Avril Li (w) (a) | 200.00 | 60.00 | 260.00 | |||||
| Jimmy Pham (s,u) (a) | 250.00 | 0.40 | 250.40 | |||||
| Brandon Harrison (a) | 250.00 | 250.00 | ||||||
| Masa Takahashi (a) | 200.00 | 200.00 | ||||||
| Sean Anderson (a) | 200.00 | 200.00 | ||||||
| Doug Yurisich (a) | 180.00 | 180.00 | ||||||
| Mark Heinrich (a) | 180.00 | 180.00 | ||||||
| Pierre Lai (a) | 180.00 | 180.00 | ||||||
| Boris Lulic (a) | 160.00 | 160.00 | ||||||
| Colin Foley (a) | 160.00 | 160.00 | ||||||
| Tony Lachapelle (a) | 150.00 | 150.00 | ||||||
| Walter Zacharias (a) | 150.00 | 150.00 | ||||||
| Gery Valtiner (s) (a) | 140.00 | 0.30 | 140.30 | |||||
| Nick Van der Pauw (a) | 140.00 | 140.00 | ||||||
| Cecile Kwon (w) (a) | 90.00 | 45.00 | 135.00 | |||||
| Jim Rogers (a) | 120.00 | 120.00 | ||||||
| Kate Johnston (w) (a) | 90.00 | 30.00 | 120.00 | |||||
| Mitchell Kennedy (a) | 120.00 | 120.00 | ||||||
| Mark Nicholas (a) | 100.00 | 100.00 | ||||||
| Rory Cruickshank (a) | 100.00 | 100.00 | ||||||
| Boyet Gilmour (a) | 90.00 | 90.00 | ||||||
| John Speers (a) | 90.00 | 90.00 | ||||||
| Shagn-Hsien (Ray) Lin (a) | 80.00 | 0.11 | 80.11 | |||||
| Alex Scott (a) | 80.00 | 80.00 | ||||||
| Donald Sun (a) | 60.00 | 60.00 | ||||||
| Paul McKinney (a) | 60.00 | 60.00 | ||||||
| Phil Brissette (s) (a) | 40.00 | 0.20 | 40.20 | |||||
| John Markic (a) | 40.00 | 40.00 | ||||||
| Darren Hindley (a) | 30.00 | 30.00 | ||||||
| Shawn Rennie (a) | 30.00 | 30.00 | ||||||
| Leslie Calder (s,sp) (a) | 20.00 | 20.00 | ||||||
| Michael Taplin (a) | 20.00 | 20.00 | ||||||
| Roger Gilhespy (s) (a) | 0.60 | 0.60 | ||||||
| Major Lidder (s) (a) | 0.50 | 0.50 | ||||||
| Robert Fruck (s) (a) | 0.15 | 0.15 | ||||||
| Peter Gemmell (s) (a) | 0.09 | 0.09 | ||||||
| Craig Brown (s) (a) | 0.08 | 0.08 | ||||||
| Lanny Sawchuck (s) (a) | 0.07 | 0.07 | ||||||
| Ante (Tony) Marsic (s) (a) | 0.06 | 0.06 | ||||||
| Michael West (s) (a) | 0.05 | 0.05 | ||||||
| Richard Bowling (s) (a) | 0.04 | 0.04 | ||||||
| Barry Dick (s) (a) | 0.03 | 0.03 |
| Legend | |
|---|---|
| T1 | Sat, May 4 :: Champ (AM) - Championship (AM) |
| T2 | Sat, May 4 :: Gross Flt "B" G/N - Flt B (AM) |
| T3 | Sat, May 4 :: Net Flt "B" G/N - Flt B (AM) |
| T4 | Sat, May 4 :: Gross Flt "A" G/N - Flt A (AM) |
| T5 | Sat, May 4 :: Net Flt "A" G/N - Flt A (AM) |
| T6 | Sat, May 4 :: Women - Women |
| T7 | Sat, May 4 :: Sr - Senior AM 55+ |