Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|
Eric Li (j) (a) | 1500.00 | 1500.00 | ||||||||
Jackson Jacob (j) (a) | 1500.00 | 1500.00 | ||||||||
Tim Casselman (a) | 1500.00 | 1500.00 | ||||||||
Aaron Huang (j) (a) | 1100.00 | 1100.00 | ||||||||
David Andres (a) | 1100.00 | 1100.00 | ||||||||
Ross McMahon (a) | 1100.00 | 1100.00 | ||||||||
Kris Madhavan (a) | 900.00 | 900.00 | ||||||||
Raj Singh (a) | 900.00 | 900.00 | ||||||||
Patrick Erickson (s) (a) | 800.00 | 11.00 | 811.00 | |||||||
Brad Heath (a) | 800.00 | 800.00 | ||||||||
Adam Bodecker (a) | 750.00 | 750.00 | ||||||||
Ben Whiton (a) | 750.00 | 750.00 | ||||||||
Logan Hallwas (h) (a) | 750.00 | 750.00 | ||||||||
Mike Aizawa (a) | 750.00 | 750.00 | ||||||||
Matt Fahey (sp,s) (a) | 700.00 | 15.00 | 715.00 | |||||||
Peter Jones (s) (a) | 700.00 | 8.00 | 708.00 | |||||||
Ben Dowell (a) | 600.00 | 600.00 | ||||||||
Bryce Kilpatrick (a) | 600.00 | 600.00 | ||||||||
Jim Zalusky (s) (a) | 500.00 | 9.00 | 509.00 | |||||||
Manny Bains (s) (a) | 500.00 | 4.00 | 504.00 | |||||||
Jeff Sheldon (a) | 500.00 | 500.00 | ||||||||
Jatinder Bhangav (s) (a) | 400.00 | 6.00 | 406.00 | |||||||
Peter Kim (a) | 400.00 | 400.00 | ||||||||
Dean Reddicopp (a) | 350.00 | 350.00 | ||||||||
Rob Regan Pollock (s) (a) | 350.00 | 350.00 | ||||||||
Gery Valtiner (s) (a) | 300.00 | 2.50 | 302.50 | |||||||
Brad Parsons (a) | 300.00 | 300.00 | ||||||||
Andy Banks (s) (a) | 250.00 | 5.00 | 255.00 | |||||||
Jay Xu (j) (a) | 250.00 | 250.00 | ||||||||
Michael Schelhaas (a) | 250.00 | 250.00 | ||||||||
Alex Buczewski (a) | 200.00 | 200.00 | ||||||||
Elijah Nakagawa (a) | 200.00 | 200.00 | ||||||||
Tyler Leclair (a) | 200.00 | 200.00 | ||||||||
Robin Kaul (a) | 180.00 | 180.00 | ||||||||
Trevor Van Hoof (a) | 180.00 | 180.00 | ||||||||
Wayne Barfield (a) | 180.00 | 180.00 | ||||||||
Michael Seeley (s) (a) | 160.00 | 7.00 | 167.00 | |||||||
Brandon Chai (a) | 160.00 | 160.00 | ||||||||
Mark Mulvaney (a) | 160.00 | 160.00 | ||||||||
Gage Bergez (a) | 140.00 | 140.00 | ||||||||
Robert Ludlow (a) | 140.00 | 140.00 | ||||||||
Roy Baek (j) (a) | 140.00 | 140.00 | ||||||||
Mike Lefebure (a) | 120.00 | 120.00 | ||||||||
Nawid Niyaz (a) | 120.00 | 120.00 | ||||||||
Lanny Sawchuck (s) (a) | 110.00 | 3.00 | 113.00 | |||||||
Andrew Hennings (a) | 110.00 | 110.00 | ||||||||
Chris Kierstead (a) | 100.00 | 100.00 | ||||||||
Matt Thake (a) | 100.00 | 100.00 | ||||||||
Ante (Tony) Marsic (s) (a) | 80.00 | 0.70 | 80.70 | |||||||
Darren Hindley (a) | 80.00 | 80.00 | ||||||||
Wyatt Teskey (a) | 80.00 | 80.00 | ||||||||
Jamal Pascal (j) (a) | 60.00 | 60.00 | ||||||||
Shawn Caspar (a) | 60.00 | 60.00 | ||||||||
Trevor de Keruzec (a) | 60.00 | 60.00 | ||||||||
Russ Bailie (s) (a) | 40.00 | 0.60 | 40.60 | |||||||
Jordan Kohn (a) | 40.00 | 40.00 | ||||||||
Matthew Baldwin (a) | 40.00 | 40.00 | ||||||||
Garth Maize (s) (a) | 20.00 | 0.50 | 20.50 | |||||||
Matthieu Kokai-Kuun (a) | 20.00 | 20.00 | ||||||||
Tony Lachapelle (a) | 20.00 | 20.00 | ||||||||
Erin Lee (w,j) (a) | 15.00 | 15.00 | ||||||||
Amy Seung Hyun Lee (w,j) (a) | 11.00 | 11.00 | ||||||||
Yeji Kwon (w,j) (a) | 9.00 | 9.00 | ||||||||
Lucy Park (w,j) (a) | 8.00 | 8.00 | ||||||||
Debbie Schwaerzle (w,s) (a) | 6.00 | 1.50 | 7.50 | |||||||
Nonie Marler (w) (a) | 7.00 | 7.00 | ||||||||
Robin Lee Monroe (w,s) (a) | 4.00 | 2.00 | 6.00 | |||||||
Euna Han (w,j) (a) | 5.00 | 5.00 | ||||||||
Elise Liu (w,j) (a) | 3.00 | 3.00 | ||||||||
Shana Bains (w) (a) | 2.50 | 2.50 | ||||||||
Anna Huang (w,j) (a) | 2.00 | 2.00 | ||||||||
Stan Jung (s) (a) | 1.00 | 1.00 | ||||||||
Bruce Newton (s) (a) | 0.90 | 0.90 | ||||||||
George Ramsay (s) (a) | 0.80 | 0.80 |
Legend | |
---|---|
T1 | Sat, May 2 :: Champ (AM) - Championship (AM) |
T2 | Sat, May 2 :: Gross Flt "A" G/N - Flt A (AM) |
T3 | Sat, May 2 :: Net Flt "A" G/N - Flt A (AM) |
T4 | Sat, May 2 :: Gross Flt "B" G/N - Flt B (AM) |
T5 | Sat, May 2 :: Net Flt "B" G/N - Flt B (AM) |
T6 | Sat, May 2 :: Gross Women (G/N) - Women |
T7 | Sat, May 2 :: Net Women (G/N) - Women |
T8 | Sat, May 2 :: Gross Sr G/N - Senior AM 55+ |
T9 | Sat, May 2 :: Net Sr G/N - Senior AM 55+ |