| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Points this Round |
|---|---|---|---|---|---|---|---|
| Craig Brown (s) (a) | 1500.00 | 15.00 | 1515.00 | ||||
| David Andres (a) | 1500.00 | 1500.00 | |||||
| Ben Dowell (a) | 1100.00 | 1100.00 | |||||
| Kitan Gbadebo (a) | 1100.00 | 1100.00 | |||||
| Walt Vanderrijst (s) (a) | 900.00 | 11.00 | 911.00 | ||||
| Kody Bell (a) | 900.00 | 900.00 | |||||
| Gery Valtiner (s) (a) | 800.00 | 8.00 | 808.00 | ||||
| Elijah Nakagawa (a) | 800.00 | 800.00 | |||||
| Peter Jones (s) (a) | 700.00 | 6.00 | 706.00 | ||||
| Daniel Qi Jue Lai (a) | 700.00 | 700.00 | |||||
| Brad Parsons (a) | 600.00 | 600.00 | |||||
| Eric Li (j) (a) | 600.00 | 600.00 | |||||
| Randy Kieper (s) (a) | 500.00 | 9.00 | 509.00 | ||||
| Kris Madhavan (a) | 500.00 | 500.00 | |||||
| Matt Fahey (sp,s) (a) | 400.00 | 7.00 | 407.00 | ||||
| Rick Unrau (a) | 400.00 | 400.00 | |||||
| Jim Zalusky (s) (a) | 300.00 | 5.00 | 305.00 | ||||
| Shane Rempel (a) | 300.00 | 300.00 | |||||
| Michael Schelhaas (a) | 250.00 | 250.00 | |||||
| Trevor de Keruzec (a) | 250.00 | 250.00 | |||||
| Dave Pitcher (a) | 200.00 | 200.00 | |||||
| Josh Viegas (a) | 200.00 | 200.00 | |||||
| Matthew Campbell (a) | 180.00 | 180.00 | |||||
| Yuki Matoba (a) | 180.00 | 180.00 | |||||
| Bruce Newton (s) (a) | 160.00 | 3.00 | 163.00 | ||||
| Al Unger (s) (a) | 160.00 | 2.00 | 162.00 | ||||
| Garth Maize (s) (a) | 140.00 | 1.80 | 141.80 | ||||
| Bryce Kilpatrick (a) | 140.00 | 140.00 | |||||
| Andy Banks (s) (a) | 120.00 | 2.50 | 122.50 | ||||
| Russ Bailie (s) (a) | 120.00 | 1.60 | 121.60 | ||||
| George Ramsay (s) (a) | 100.00 | 4.00 | 104.00 | ||||
| Debbie Schwaerzle (w,s) (a) | 100.00 | 1.40 | 101.40 | ||||
| Shawn Caspar (a) | 80.00 | 80.00 | |||||
| Ty GIlbertson (a) | 80.00 | 80.00 | |||||
| Matt Sproule (a) | 60.00 | 60.00 | |||||
| Wayne Barfield (a) | 60.00 | 60.00 | |||||
| William Murray (a) | 40.00 | 40.00 | |||||
| Matthieu Kokai-Kuun (a) | 20.00 | 20.00 |
| Legend | |
|---|---|
| T1 | Mon, April 27 :: Gross Flt "A" G/N - Flt A (AM) |
| T2 | Mon, April 27 :: Net Flt "A" G/N - Flt A (AM) |
| T3 | Mon, April 27 :: Gross Flt "B" G/N - Flt B (AM) |
| T4 | Mon, April 27 :: Net Flt "B" G/N - Flt B (AM) |
| T5 | Mon, April 27 :: Gross Sr G/N - Senior AM 55+ |
| T6 | Mon, April 27 :: Net Sr G/N - Senior AM 55+ |