Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Points this Round |
---|---|---|---|---|---|---|---|
Jim Zalusky (s) (a) | 1500.00 | 15.00 | 1515.00 | ||||
Craig Brown (s) (a) | 1500.00 | 11.00 | 1511.00 | ||||
Matt Fahey (sp,s) (a) | 1100.00 | 9.00 | 1109.00 | ||||
John Anderson (h) (a) | 1100.00 | 1100.00 | |||||
Gery Valtiner (s) (a) | 900.00 | 5.00 | 905.00 | ||||
Daniel Qi Jue Lai (a) | 900.00 | 900.00 | |||||
Barry Turchen (s) (a) | 800.00 | 6.00 | 806.00 | ||||
Eason Chen (a) | 800.00 | 800.00 | |||||
Eric Li (j) (a) | 700.00 | 700.00 | |||||
Peter Kim (a) | 700.00 | 700.00 | |||||
Randy Kieper (s) (a) | 600.00 | 8.00 | 608.00 | ||||
Leslie Calder (s,sp) (a) | 600.00 | 4.00 | 604.00 | ||||
Brett Kury (s) (a) | 500.00 | 7.00 | 507.00 | ||||
Ben Dowell (a) | 500.00 | 500.00 | |||||
Chris Kierstead (a) | 400.00 | 400.00 | |||||
Ty GIlbertson (a) | 400.00 | 400.00 | |||||
Peter Jones (s) (a) | 300.00 | 1.00 | 301.00 | ||||
Dave Pitcher (a) | 300.00 | 300.00 | |||||
Austin Noel (j) | 250.00 | 250.00 | |||||
Trevor de Keruzec (a) | 250.00 | 250.00 | |||||
Masa Takahashi (a) | 200.00 | 200.00 | |||||
Nawid Niyaz (a) | 200.00 | 200.00 | |||||
Debbie Schwaerzle (w,s) (a) | 180.00 | 2.50 | 182.50 | ||||
Andy Banks (s) (a) | 180.00 | 1.50 | 181.50 | ||||
Brad Parsons (a) | 160.00 | 160.00 | |||||
Kris Madhavan (a) | 160.00 | 160.00 | |||||
Bruce Newton (s) (a) | 140.00 | 2.00 | 142.00 | ||||
Shaun Noel (sp) (a) | 140.00 | 140.00 | |||||
Robin Lee Monroe (w,s) (a) | 120.00 | 3.00 | 123.00 | ||||
Dave Ebner (sp) (a) | 120.00 | 120.00 | |||||
Garth Maize (s) (a) | 100.00 | 0.90 | 100.90 | ||||
Bryce Kilpatrick (a) | 100.00 | 100.00 | |||||
Jared Vander Veen (a) | 80.00 | 80.00 | |||||
Kendall Payne (sp) (a) | 80.00 | 80.00 | |||||
Justin McIntyre (a) | 60.00 | 60.00 | |||||
Raymond Kiem (s) (a) | 60.00 | 60.00 | |||||
Elijah Nakagawa (a) | 40.00 | 40.00 | |||||
Rylan Noel (j) | 40.00 | 40.00 | |||||
Franklin Jackson (a) | 20.00 | 20.00 | |||||
Kitan Gbadebo (a) | 20.00 | 20.00 |
Legend | |
---|---|
T1 | Thu, May 14 :: Gross Flt "A" G/N - Flt A (AM) |
T2 | Thu, May 14 :: Net Flt "A" G/N - Flt A (AM) |
T3 | Thu, May 14 :: Gross Flt "B" G/N - Flt B (AM) |
T4 | Thu, May 14 :: Net Flt "B" G/N - Flt B (AM) |
T5 | Thu, May 14 :: Gross Sr G/N - Senior AM 55+ |
T6 | Thu, May 14 :: Net Sr G/N - Senior AM 55+ |