Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|
Eric Joo (*j) (a) | 1500.00 | 1500.00 | |||||||
Jace Minni (j) (a) | 1500.00 | 1500.00 | |||||||
Wayne Barfield (a) | 1500.00 | 1500.00 | |||||||
Mark Mulvaney (a) | 1100.00 | 1100.00 | |||||||
Raj Singh (a) | 1100.00 | 1100.00 | |||||||
Ben Dowell (a) | 900.00 | 900.00 | |||||||
Tim Casselman (a) | 900.00 | 900.00 | |||||||
Dustin Franko (a) | 875.00 | 875.00 | |||||||
John Morrow (a) | 875.00 | 875.00 | |||||||
Michael Crisologo (a) | 875.00 | 875.00 | |||||||
Mike Aizawa (a) | 875.00 | 875.00 | |||||||
Ron Kenny (s,U) (a) | 800.00 | 11.00 | 811.00 | ||||||
Bryce Kilpatrick (a) | 800.00 | 800.00 | |||||||
Frank Roblin (s) (a) | 700.00 | 9.00 | 709.00 | ||||||
Craig Brown (s) (a) | 700.00 | 8.00 | 708.00 | ||||||
Connie Hang (w) (a) | 600.00 | 600.00 | |||||||
Daniel Qi Jue Lai (a) | 600.00 | 600.00 | |||||||
Jim Zalusky (s) (a) | 500.00 | 7.00 | 507.00 | ||||||
Matt Thake (a) | 500.00 | 500.00 | |||||||
Matt Fahey (sp,s) (a) | 400.00 | 6.00 | 406.00 | ||||||
Nawid Niyaz (a) | 400.00 | 400.00 | |||||||
Lanny Sawchuck (s) (a) | 347.14 | 15.00 | 362.14 | ||||||
Cooper Humphreys (j) (a) | 347.14 | 347.14 | |||||||
Ethan Posthumus (j) (a) | 347.14 | 347.14 | |||||||
Hein Marcus (a) | 347.14 | 347.14 | |||||||
Jason Yang (j) (a) | 347.14 | 347.14 | |||||||
Michael Powell (a) | 347.14 | 347.14 | |||||||
Roy Baek (j) (a) | 347.14 | 347.14 | |||||||
Brett Kury (s) (a) | 300.00 | 5.00 | 305.00 | ||||||
Ante (Tony) Marsic (s) (a) | 300.00 | 4.00 | 304.00 | ||||||
Chris Kierstead (a) | 250.00 | 250.00 | |||||||
Trevor de Keruzec (a) | 250.00 | 250.00 | |||||||
Peter Jones (s) (a) | 200.00 | 1.80 | 201.80 | ||||||
Justin McIntyre (a) | 200.00 | 200.00 | |||||||
Al Unger (s) (a) | 180.00 | 2.50 | 182.50 | ||||||
Sarah Armstrong (w,j) (a) | 180.00 | 180.00 | |||||||
Andy Banks (s) (a) | 160.00 | 1.00 | 161.00 | ||||||
Eason Chen (a) | 160.00 | 160.00 | |||||||
Jacob Vanderpas (a) | 150.00 | 150.00 | |||||||
Joshua Ince (j) (a) | 150.00 | 150.00 | |||||||
David Andres (a) | 140.00 | 140.00 | |||||||
Franklin Jackson (a) | 140.00 | 140.00 | |||||||
Gery Valtiner (s) (a) | 120.00 | 1.40 | 121.40 | ||||||
Gabriel Ma (j) (a) | 120.00 | 120.00 | |||||||
Dean Reddicopp (a) | 100.00 | 100.00 | |||||||
Elijah Nakagawa (a) | 100.00 | 100.00 | |||||||
Robin Kaul (a) | 100.00 | 100.00 | |||||||
Sangvin Kang (a) | 100.00 | 100.00 | |||||||
Trevor Van Hoof (a) | 100.00 | 100.00 | |||||||
Candice Chan (w) (a) | 80.00 | 80.00 | |||||||
Kam Ghuman (a) | 80.00 | 80.00 | |||||||
Bruce Newton (s) (a) | 60.00 | 1.60 | 61.60 | ||||||
Bill Zhang (a) | 60.00 | 60.00 | |||||||
Shane Jung (a) | 60.00 | 60.00 | |||||||
Kris Madhavan (a) | 40.00 | 40.00 | |||||||
Masa Takahashi (a) | 40.00 | 40.00 | |||||||
Boyet Gilmour (a) | 30.00 | 30.00 | |||||||
Skylor Taylor (j,U) (a) | 30.00 | 30.00 | |||||||
Randy Kieper (s) (a) | 20.00 | 2.00 | 22.00 | ||||||
Donald Sun (a) | 20.00 | 20.00 | |||||||
Angela Arora (w,j) (a) | 15.00 | 15.00 | |||||||
Erin Lee (w,j) (a) | 11.00 | 11.00 | |||||||
Euna Han (w,j) (a) | 9.00 | 9.00 | |||||||
Elise Liu (w,j) (a) | 7.50 | 7.50 | |||||||
Yeji Kwon (w,j) (a) | 7.50 | 7.50 | |||||||
June Hsiao (w,j) (a) | 6.00 | 6.00 | |||||||
Anna Huang (w,j) (a) | 5.00 | 5.00 | |||||||
Rhiannon Jones (w) | 4.00 | 4.00 | |||||||
Walt Vanderrijst (s) (a) | 3.00 | 3.00 | |||||||
Stan Jung (s) (a) | 1.20 | 1.20 | |||||||
Sang Hee Park (s) (a) | 0.80 | 0.80 | |||||||
Debbie Schwaerzle (w,s) (a) | 0.60 | 0.60 | |||||||
Danny Martin (s) (a) | 0.40 | 0.40 | |||||||
Garth Maize (s) (a) | 0.30 | 0.30 |
Legend | |
---|---|
T1 | Sun, June 7 :: Champ (AM) - Championship (AM) |
T2 | Sun, June 7 :: Gross Flt "A" G/N - Flt A (AM) |
T3 | Sun, June 7 :: Net Flt "A" G/N - Flt A (AM) |
T4 | Sun, June 7 :: Gross Flt "B" G/N - Flt B (AM) |
T5 | Sun, June 7 :: Net Flt "B" G/N - Flt B (AM) |
T6 | Sun, June 7 :: Women (P/Chp) - Women (P/Chp) |
T7 | Sun, June 7 :: Gross Sr G/N - Senior AM 55+ |
T8 | Sun, June 7 :: Net Sr G/N - Senior AM 55+ |