Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|
Joanna Noh (w,j) (a) | 1500.00 | 15.00 | 1515.00 | ||||||
Brett Webster (Srixon) | 1500.00 | 1500.00 | |||||||
Eric Li (j) (a) | 1500.00 | 1500.00 | |||||||
Ethan Posthumus (j) (a) | 1300.00 | 1300.00 | |||||||
John Paul Kahlert (j) (a) | 1300.00 | 1300.00 | |||||||
Jim Zalusky (s) (a) | 1100.00 | 15.00 | 1115.00 | ||||||
Chad McAdie (Srixon) | 1100.00 | 1100.00 | |||||||
Kris Madhavan (a) | 1100.00 | 1100.00 | |||||||
Eason Chen (a) | 900.00 | 900.00 | |||||||
Roohbir Dhanju (a) | 900.00 | 900.00 | |||||||
Todd Castonguay (sp) (a) | 900.00 | 900.00 | |||||||
James Allenby | 850.00 | 850.00 | |||||||
John Mlikotic | 850.00 | 850.00 | |||||||
Ben Dowell (a) | 800.00 | 800.00 | |||||||
Brad Heath (a) | 800.00 | 800.00 | |||||||
Ivan Bern (s) (a) | 700.00 | 11.00 | 711.00 | ||||||
Andy Lin (a) | 700.00 | 700.00 | |||||||
Jason Drew (a) | 700.00 | 700.00 | |||||||
Logan Hallwas (h) (a) | 700.00 | 700.00 | |||||||
Michael Belle | 700.00 | 700.00 | |||||||
Andy Banks (s) (a) | 650.00 | 9.00 | 659.00 | ||||||
Dave Pitcher (a) | 650.00 | 650.00 | |||||||
Bryce Kilpatrick (a) | 600.00 | 600.00 | |||||||
Matt Gudmundson | 550.00 | 550.00 | |||||||
Michael Caan | 550.00 | 550.00 | |||||||
Bruce Newton (s) (a) | 500.00 | 7.00 | 507.00 | ||||||
George Hovanes (s) (a) | 450.00 | 450.00 | |||||||
Jerad Forsberg (a) | 450.00 | 450.00 | |||||||
Aaron Huang (j) (a) | 400.00 | 400.00 | |||||||
Gabriel Ma (j) (a) | 400.00 | 400.00 | |||||||
Luke Quanson (j) (a) | 400.00 | 400.00 | |||||||
Mike Aizawa (a) | 400.00 | 400.00 | |||||||
Sergej Dronov | 350.00 | 350.00 | |||||||
Steven Lecuyer | 350.00 | 350.00 | |||||||
Trevor de Keruzec (a) | 300.00 | 300.00 | |||||||
Ron Kenny (s,U) (a) | 275.00 | 8.00 | 283.00 | ||||||
Raymond Kiem (s) (a) | 275.00 | 275.00 | |||||||
Mark Beiler (a) | 250.00 | 250.00 | |||||||
Ian Jones (a) | 225.00 | 225.00 | |||||||
Joshua Ince (j) (a) | 225.00 | 225.00 | |||||||
Luke Bogdan | 225.00 | 225.00 | |||||||
Scott Kerr | 225.00 | 225.00 | |||||||
Lincoln Li (a) | 200.00 | 200.00 | |||||||
Sergio Barba Moreno | 180.00 | 180.00 | |||||||
Ty GIlbertson (a) | 180.00 | 180.00 | |||||||
Gery Valtiner (s) (a) | 170.00 | 6.00 | 176.00 | ||||||
Chris Richards (a) | 170.00 | 170.00 | |||||||
Colin Heisler (h) | 170.00 | 170.00 | |||||||
Donald Sun (a) | 170.00 | 170.00 | |||||||
Jason McCauley (h) | 170.00 | 170.00 | |||||||
Skylor Taylor (j,U) (a) | 170.00 | 170.00 | |||||||
Jason Cordes | 160.00 | 160.00 | |||||||
Ella Scabar (w,j) (a) | 150.00 | 9.00 | 159.00 | ||||||
Matthieu Kokai-Kuun (a) | 150.00 | 150.00 | |||||||
Carson Kallis | 140.00 | 140.00 | |||||||
Jason Yang (j) (a) | 140.00 | 140.00 | |||||||
Frank Roblin (s) (a) | 120.00 | 5.00 | 125.00 | ||||||
Alexander Harvalias | 120.00 | 120.00 | |||||||
Eric Joo (*j) (a) | 100.00 | 100.00 | |||||||
Al Unger (s) (a) | 90.00 | 4.00 | 94.00 | ||||||
Ante (Tony) Marsic (s) (a) | 90.00 | 3.00 | 93.00 | ||||||
Jordan Pink (a) | 90.00 | 90.00 | |||||||
Sunil Shukla (a) | 90.00 | 90.00 | |||||||
Stephen Gotch (a) | 80.00 | 80.00 | |||||||
Peter Jones (s) (a) | 15.00 | 2.50 | 17.50 | ||||||
Boris Chan (h) | 15.00 | 15.00 | |||||||
Kendall Payne (sp) (a) | 15.00 | 15.00 | |||||||
Larry Melnyk (h) | 15.00 | 15.00 | |||||||
Erin Lee (w,j) (a) | 11.67 | 11.67 | |||||||
Euna Han (w,j) (a) | 11.67 | 11.67 | |||||||
Nayan C Murdoch (w) | 11.67 | 11.67 | |||||||
L A Hilts (w) (a) | 11.00 | 11.00 | |||||||
Anna Huang (w,j) (a) | 7.00 | 7.00 | |||||||
Rhiannon Jones (w) | 7.00 | 7.00 | |||||||
Yeji Kwon (w,j) (a) | 7.00 | 7.00 | |||||||
Jamie Oleksiew (w) (a) | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Wed, May 20 :: Pro (Stbfd) - Professional |
T2 | Wed, May 20 :: Flt "B" (Stbfd) - Flt B (AM) |
T3 | Wed, May 20 :: Flt "A" (Stbfd) - Flt A (AM) |
T4 | Wed, May 20 :: Champ (Stbfd) - Championship (AM) |
T5 | Wed, May 20 :: Women (<5.1) - Women (P/Chp) |
T6 | Wed, May 20 :: Women (A/B) - Women (A/B) |
T7 | Wed, May 20 :: Gross Sr G/N - Senior AM 55+ |
T8 | Wed, May 20 :: Net Sr G/N - Senior AM 55+ |