Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|
Andrew Smeeth | 1500.00 | 1500.00 | |||||||
Dean Reddicopp (a) | 1500.00 | 1500.00 | |||||||
Maxim McKenzie (j) (a) | 1500.00 | 1500.00 | |||||||
Peter Jones (s) (a) | 1500.00 | 1500.00 | |||||||
Chad McAdie (Srixon) | 1100.00 | 1100.00 | |||||||
George Hovanes (s) (a) | 1100.00 | 1100.00 | |||||||
Roger Gilhespy (s) (a) | 1100.00 | 1100.00 | |||||||
Walt Vanderrijst (s) (a) | 1100.00 | 1100.00 | |||||||
Ben Dowell (a) | 900.00 | 900.00 | |||||||
Ethan Posthumus (j) (a) | 900.00 | 900.00 | |||||||
John McGimpsey (s) (a) | 900.00 | 900.00 | |||||||
Bryce Kilpatrick (a) | 800.00 | 800.00 | |||||||
Cody Stewart | 800.00 | 800.00 | |||||||
Gery Valtiner (s) (a) | 800.00 | 800.00 | |||||||
James Allenby | 800.00 | 800.00 | |||||||
Luke Bogdan | 800.00 | 800.00 | |||||||
Mike McGimpsey (a) | 750.00 | 750.00 | |||||||
Richard Smith (a) | 750.00 | 750.00 | |||||||
Al Unger (s) (a) | 700.00 | 700.00 | |||||||
Elijah Nakagawa (a) | 700.00 | 700.00 | |||||||
Brandon Mcgee (a) | 600.00 | 600.00 | |||||||
Chris Crisologo | 600.00 | 600.00 | |||||||
Craig Brown (s) (a) | 600.00 | 600.00 | |||||||
Joe Corke (j) (a) | 500.00 | 500.00 | |||||||
Rob Hornsby (a) | 500.00 | 500.00 | |||||||
Aaron Huang (j) (a) | 450.00 | 450.00 | |||||||
Joshua Ince (j) (a) | 450.00 | 450.00 | |||||||
Kerry Grittner (a) | 450.00 | 450.00 | |||||||
Zach Olson | 450.00 | 450.00 | |||||||
Jason Cordes | 400.00 | 400.00 | |||||||
Kevin Spooner | 400.00 | 400.00 | |||||||
Luke Mckenzie | 400.00 | 400.00 | |||||||
Matt Thake (a) | 400.00 | 400.00 | |||||||
Michael Schelhaas (a) | 400.00 | 400.00 | |||||||
Russ Bailie (s) (a) | 300.00 | 300.00 | |||||||
Tim Casselman (a) | 300.00 | 300.00 | |||||||
Dave Pitcher (a) | 250.00 | 250.00 | |||||||
Shane Rempel (a) | 250.00 | 250.00 | |||||||
Brad Clapp | 225.00 | 225.00 | |||||||
Isaac Janzen (a) | 225.00 | 225.00 | |||||||
Michael Powell (a) | 225.00 | 225.00 | |||||||
Nigel Sinnott | 225.00 | 225.00 | |||||||
Josh Viegas (a) | 200.00 | 200.00 | |||||||
Matthew Baldwin (a) | 200.00 | 200.00 | |||||||
Kevin Kooyman (a) | 180.00 | 180.00 | |||||||
Leslie Calder (s,sp) (a) | 180.00 | 180.00 | |||||||
Brad McGimpsey (a) | 160.00 | 160.00 | |||||||
Cody Doerksen (a) | 160.00 | 160.00 | |||||||
Jerome Cavanagh (a) | 160.00 | 160.00 | |||||||
Nawid Niyaz (a) | 160.00 | 160.00 | |||||||
Yves Bisson (a) | 160.00 | 160.00 | |||||||
Brett Webster (Srixon) | 140.00 | 140.00 | |||||||
Gordon Jarvis | 140.00 | 140.00 | |||||||
Justin McIntyre (a) | 140.00 | 140.00 | |||||||
Sergej Dronov | 140.00 | 140.00 | |||||||
Sergio Barba Moreno | 140.00 | 140.00 | |||||||
Steve Knotts | 140.00 | 140.00 | |||||||
Mark Beiler (a) | 120.00 | 120.00 | |||||||
Mike Aizawa (a) | 110.00 | 110.00 | |||||||
Sangvin Kang (a) | 110.00 | 110.00 | |||||||
Matthieu Kokai-Kuun (a) | 100.00 | 100.00 | |||||||
Amarjit Bajwa (s) (a) | 80.00 | 80.00 | |||||||
Wyatt Teskey (a) | 80.00 | 80.00 | |||||||
Kevin Stinson (Srixon) | 70.00 | 70.00 | |||||||
Michael Caan | 70.00 | 70.00 | |||||||
Jeff Sheldon (a) | 60.00 | 60.00 | |||||||
Adam Bodecker (a) | 30.00 | 30.00 | |||||||
Devin Cutforth | 30.00 | 30.00 | |||||||
Frank Roblin (s) (a) | 30.00 | 30.00 | |||||||
Matt Gudmundson | 30.00 | 30.00 | |||||||
Jordan Matheson (w) (a) | 15.00 | 15.00 | |||||||
Sarah Armstrong (w,j) (a) | 11.00 | 11.00 | |||||||
Nonie Marler (w) (a) | 9.00 | 9.00 | |||||||
Debbie Schwaerzle (w,s) (a) | 8.00 | 8.00 | |||||||
Anna Huang (w,j) (a) | 7.00 | 7.00 | |||||||
Ella Scabar (w,j) (a) | 6.00 | 6.00 | |||||||
Jamie Oleksiew (w) (a) | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Sat, May 9 :: Pro - Professional |
T2 | Sat, May 9 :: Champ (AM) - Championship (AM) |
T3 | Sat, May 9 :: Gross Women (G/N) - Women |
T4 | Sat, May 9 :: Net Women (G/N) - Women |
T5 | Sat, May 9 :: Gross Flt "A" G/N @ 70% - Flt A (AM) |
T6 | Sat, May 9 :: Net Flt "A" G/N @ 70% - Flt A (AM) |
T7 | Sat, May 9 :: Gross Flt "B" G/N @ 70% - Flt B (AM) |
T8 | Sat, May 9 :: Net Flt "B" G/N @ 70% - Flt B (AM) |