| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Points this Round |
|---|---|---|---|---|---|---|---|
| Connie Hang (w) (a) | 1500.00 | 1500.00 | |||||
| Jay Janower (a) | 1500.00 | 1500.00 | |||||
| Raymond Kiem (s) (a) | 1100.00 | 11.00 | 1111.00 | ||||
| Bryce Kilpatrick (a) | 1100.00 | 1100.00 | |||||
| Craig Brown (s) (a) | 900.00 | 8.00 | 908.00 | ||||
| Ryan Turner (a) | 900.00 | 900.00 | |||||
| Randy Kieper (s) (a) | 800.00 | 15.00 | 815.00 | ||||
| Peter Jones (s) (a) | 800.00 | 6.00 | 806.00 | ||||
| Doug Dyment (s) (a) | 700.00 | 9.00 | 709.00 | ||||
| Ben Dowell (a) | 700.00 | 700.00 | |||||
| Ron Kenny (s,U) (a) | 600.00 | 4.00 | 604.00 | ||||
| Kitan Gbadebo (a) | 600.00 | 600.00 | |||||
| Jim Zalusky (s) (a) | 500.00 | 7.00 | 507.00 | ||||
| Kris Madhavan (a) | 500.00 | 500.00 | |||||
| Donald Sun (a) | 400.00 | 400.00 | |||||
| Luc Belanger (a) | 400.00 | 400.00 | |||||
| Manny Bains (s) (a) | 300.00 | 2.00 | 302.00 | ||||
| Sarah Armstrong (w,j) (a) | 300.00 | 300.00 | |||||
| Ante (Tony) Marsic (s) (a) | 250.00 | 2.50 | 252.50 | ||||
| David Rhodes (a) | 250.00 | 250.00 | |||||
| Sang Hee Park (s) (a) | 200.00 | 5.00 | 205.00 | ||||
| Gery Valtiner (s) (a) | 200.00 | 1.80 | 201.80 | ||||
| Leslie Calder (s,sp) (a) | 180.00 | 1.40 | 181.40 | ||||
| Dave Pitcher (a) | 180.00 | 180.00 | |||||
| Debbie Schwaerzle (w,s) (a) | 160.00 | 1.60 | 161.60 | ||||
| Eason Chen (a) | 160.00 | 160.00 | |||||
| Garth Maize (s) (a) | 140.00 | 1.20 | 141.20 | ||||
| Jason Angus (a) | 140.00 | 140.00 | |||||
| Daniel Qi Jue Lai (a) | 120.00 | 120.00 | |||||
| Elijah Nakagawa (a) | 100.00 | 100.00 | |||||
| Dwayne Thiessen (a) | 80.00 | 80.00 | |||||
| Bruce Newton (s) (a) | 60.00 | 3.00 | 63.00 | ||||
| Justin McIntyre (a) | 40.00 | 40.00 | |||||
| Shana Bains (w) (a) | 20.00 | 20.00 |
| Legend | |
|---|---|
| T1 | Thu, June 18 :: Gross Flt "A" G/N - Flt A (AM) |
| T2 | Thu, June 18 :: Net Flt "A" G/N - Flt A (AM) |
| T3 | Thu, June 18 :: Gross Flt "B" G/N - Flt B (AM) |
| T4 | Thu, June 18 :: Net Flt "B" G/N - Flt B (AM) |
| T5 | Thu, June 18 :: Gross Sr G/N - Senior AM 55+ |
| T6 | Thu, June 18 :: Net Sr G/N - Senior AM 55+ |