| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Points this Round |
|---|---|---|---|---|---|---|---|
| Andy Banks (s) (a) | 500.00 | 500.00 | |||||
| Gordon Fisher (a) | 500.00 | 500.00 | |||||
| Masa Takahashi (a) | 500.00 | 500.00 | |||||
| Isaac Lee | 425.00 | 425.00 | |||||
| Trevor Yu | 425.00 | 425.00 | |||||
| Peter Kim (a) | 350.00 | 350.00 | |||||
| Ryley Goulah (a) | 350.00 | 350.00 | |||||
| Trevor Van Hoof (a) | 350.00 | 350.00 | |||||
| Brian Baker (s) (a) | 300.00 | 300.00 | |||||
| Kelin Ainsworth (a) | 300.00 | 300.00 | |||||
| Riley Lamb (Srixon) | 300.00 | 300.00 | |||||
| Ron Kenny (s,U) (a) | 300.00 | 300.00 | |||||
| Mewail Kidane | 250.00 | 250.00 | |||||
| Ryan Turner (a) | 250.00 | 250.00 | |||||
| Stuart (Sam) MacMillan (a) | 250.00 | 250.00 | |||||
| Shawn Williams (a) | 225.00 | 225.00 | |||||
| Stone Lacroix (a) | 225.00 | 225.00 | |||||
| Evian Macmillan (a) | 200.00 | 200.00 | |||||
| Kody Bell (a) | 200.00 | 200.00 | |||||
| Luke Bogdan | 200.00 | 200.00 | |||||
| Elliot Boulin (a) | 180.00 | 180.00 | |||||
| Michael Caan | 180.00 | 180.00 | |||||
| Sean Flynn (a) | 180.00 | 180.00 | |||||
| Barry Walsh (a) | 170.00 | 170.00 | |||||
| Steve Roy (a) | 170.00 | 170.00 | |||||
| Peter Jones (s) (a) | 160.00 | 160.00 | |||||
| Shane Brown (a) | 160.00 | 160.00 | |||||
| Shayne LaRochelle | 150.00 | 150.00 | |||||
| Steven Hayes | 150.00 | 150.00 | |||||
| Jason Lan (a) | 140.00 | 140.00 | |||||
| Sean Lawler (a) | 140.00 | 140.00 | |||||
| Doug Chadwick (a) | 130.00 | 130.00 | |||||
| Jordan Vasquez (a) | 130.00 | 130.00 | |||||
| Daniel O'Connor | 120.00 | 120.00 | |||||
| Donald Sun (a) | 120.00 | 120.00 | |||||
| Frank Roblin (s) (a) | 120.00 | 120.00 | |||||
| Arlene Johnston (w,s) (a) | 100.00 | 100.00 | |||||
| Kire Sabastian (a) | 100.00 | 100.00 | |||||
| Kitan Gbadebo (a) | 100.00 | 100.00 | |||||
| Myles DeBrincat | 100.00 | 100.00 | |||||
| Brad Heath (a) | 90.00 | 90.00 | |||||
| Bradley Kiendl (a) | 90.00 | 90.00 | |||||
| Ray Lin (s) (a) | 90.00 | 90.00 | |||||
| Jack (John) Frank (s) (a) | 80.00 | 80.00 | |||||
| John Pillsbury (a) | 80.00 | 80.00 | |||||
| Liam Kightley Kauser (a) | 80.00 | 80.00 | |||||
| Chris Broom (a) | 70.00 | 70.00 | |||||
| Gareth Miles (a) | 70.00 | 70.00 | |||||
| Neil Darcy (a) | 70.00 | 70.00 | |||||
| Ben Cook (s) (a) | 60.00 | 60.00 | |||||
| Gabriel Ma (j) (a) | 60.00 | 60.00 | |||||
| Josh Viegas (a) | 50.00 | 50.00 | |||||
| Sunil Shukla (a) | 50.00 | 50.00 | |||||
| Kaedon Samy (a) | 40.00 | 40.00 | |||||
| Walter Works (a) | 30.00 | 30.00 |
| Legend | |
|---|---|
| T1 | Wed, October 14 :: Pro (Std) - Pro |
| T2 | Wed, October 14 :: Champ (Std) - Champ |
| T3 | Wed, October 14 :: Gross "B" G/N - Flt "B" |
| T4 | Wed, October 14 :: Net "B" G/N - Flt "B" |
| T5 | Wed, October 14 :: Gross "A" G/N - Flt "A" |
| T6 | Wed, October 14 :: Net "A" G/N - Flt "A" |