| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Points this Round |
|---|---|---|---|---|---|---|---|
| Donald Sun (a) | 500.00 | 500.00 | |||||
| Erin Lee (w,j) (a) | 500.00 | 500.00 | |||||
| Jim Zalusky (s) (a) | 500.00 | 500.00 | |||||
| Trevor Yu | 500.00 | 500.00 | |||||
| Dwayne Thiessen (a) | 350.00 | 350.00 | |||||
| Ethan Posthumus (j) (a) | 350.00 | 350.00 | |||||
| Lawren Rowe | 350.00 | 350.00 | |||||
| Peter Jones (s) (a) | 350.00 | 350.00 | |||||
| Andy Banks (s) (a) | 300.00 | 300.00 | |||||
| Doug Chadwick (a) | 300.00 | 300.00 | |||||
| Jake Scarrow | 300.00 | 300.00 | |||||
| Alex Walker (a) | 275.00 | 275.00 | |||||
| Dean Huston (a) | 275.00 | 275.00 | |||||
| Ben Cook (s) (a) | 250.00 | 250.00 | |||||
| Frank Roblin (s) (a) | 250.00 | 250.00 | |||||
| Zach Olson | 250.00 | 250.00 | |||||
| Ryan Turner (a) | 200.00 | 200.00 | |||||
| Wayne Temple (a) | 200.00 | 200.00 | |||||
| Kire Sabastian (a) | 190.00 | 190.00 | |||||
| Kyle McMurphy | 190.00 | 190.00 | |||||
| Michael Caan | 190.00 | 190.00 | |||||
| Shawn Williams (a) | 190.00 | 190.00 | |||||
| Kitan Gbadebo (a) | 180.00 | 180.00 | |||||
| Ron Kenny (s,U) (a) | 180.00 | 180.00 | |||||
| Joey Mindel (a) | 160.00 | 160.00 | |||||
| Josh Viegas (a) | 160.00 | 160.00 | |||||
| Barry Walsh (a) | 150.00 | 150.00 | |||||
| Jordan Vasquez (a) | 150.00 | 150.00 | |||||
| Aidan Hartley (j) (a) | 140.00 | 140.00 | |||||
| Luke Mckenzie | 140.00 | 140.00 | |||||
| Myles DeBrincat | 140.00 | 140.00 | |||||
| Ziggy Nathu | 140.00 | 140.00 | |||||
| Maxim McKenzie (j) (a) | 120.00 | 120.00 | |||||
| Walter Works (a) | 120.00 | 120.00 | |||||
| Carson Kallis | 100.00 | 100.00 | |||||
| Neil Darcy (a) | 100.00 | 100.00 | |||||
| Wes Driessen (a) | 100.00 | 100.00 | |||||
| Daewon Woo (a) | 90.00 | 90.00 | |||||
| Debbie Schwaerzle (w,s) (a) | 90.00 | 90.00 | |||||
| Devin Cutforth | 85.00 | 85.00 | |||||
| Steven Hayes | 85.00 | 85.00 | |||||
| Mike O'Dell (s) (a) | 80.00 | 80.00 | |||||
| Sanjiv Jaswal (U) (a) | 80.00 | 80.00 | |||||
| Tony Gil | 70.00 | 70.00 | |||||
| Yuta Yamamoto (a) | 70.00 | 70.00 | |||||
| Dave Pitcher (a) | 65.00 | 65.00 | |||||
| Ray Dube (s) (a) | 65.00 | 65.00 | |||||
| Jonathan Wiegner | 60.00 | 60.00 | |||||
| Sean Flynn (a) | 60.00 | 60.00 | |||||
| Matt Gudmundson | 50.00 | 50.00 | |||||
| Jessey Church (SRIXON) | 40.00 | 40.00 |
| Legend | |
|---|---|
| T1 | Wed, October 28 :: Pro - Pro |
| T2 | Wed, October 28 :: Champ - Champ |
| T3 | Wed, October 28 :: Gross "A" G/N - Flt "A" |
| T4 | Wed, October 28 :: Net "A" G/N - Flt "A" |
| T5 | Wed, October 28 :: Gross "B" G/N - Flt "B" |
| T6 | Wed, October 28 :: Net "B" G/N - Flt "B" |