| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Points this Round |
|---|---|---|---|---|---|---|---|
| Angela Arora (w,j) (a) | 500.00 | 500.00 | |||||
| Dwayne Thiessen (a) | 500.00 | 500.00 | |||||
| Elijah Nakagawa (a) | 500.00 | 500.00 | |||||
| Cole Wilson | 425.00 | 425.00 | |||||
| Ziggy Nathu | 425.00 | 425.00 | |||||
| Kitan Gbadebo (a) | 350.00 | 350.00 | |||||
| Ryley Goulah (a) | 350.00 | 350.00 | |||||
| Yeji Kwon (w,j) (a) | 350.00 | 350.00 | |||||
| Andy Banks (s) (a) | 300.00 | 300.00 | |||||
| Ben Dowell (a) | 300.00 | 300.00 | |||||
| Dean Reddicopp (a) | 300.00 | 300.00 | |||||
| Brian Jung | 275.00 | 275.00 | |||||
| Myles DeBrincat | 275.00 | 275.00 | |||||
| Jordan Kissock (a) | 250.00 | 250.00 | |||||
| Jun Nam (j) (a) | 250.00 | 250.00 | |||||
| Ron Kenny (s,U) (a) | 250.00 | 250.00 | |||||
| Doug Chadwick (a) | 200.00 | 200.00 | |||||
| Tony Lachapelle (a) | 200.00 | 200.00 | |||||
| Wayne Temple (a) | 200.00 | 200.00 | |||||
| Darcy Dhillon | 190.00 | 190.00 | |||||
| Scott Kerr | 190.00 | 190.00 | |||||
| Boyet Gilmour (a) | 180.00 | 180.00 | |||||
| Garth Maize (s) (a) | 180.00 | 180.00 | |||||
| Peter Kim (a) | 180.00 | 180.00 | |||||
| Joey Mindel (a) | 160.00 | 160.00 | |||||
| Ryan Turner (a) | 160.00 | 160.00 | |||||
| Trevor Van Hoof (a) | 160.00 | 160.00 | |||||
| Will Barnett | 160.00 | 160.00 | |||||
| Amy Seung Hyun Lee (w,-j) (a) | 140.00 | 140.00 | |||||
| Frank Roblin (s) (a) | 140.00 | 140.00 | |||||
| Luke Mckenzie | 140.00 | 140.00 | |||||
| Manuel DIaz (a) | 140.00 | 140.00 | |||||
| Coco Pei (w, j) (a) | 120.00 | 120.00 | |||||
| Craig Brown (s) (a) | 120.00 | 120.00 | |||||
| Kevin Ness (a) | 120.00 | 120.00 | |||||
| Bradley Kiendl (a) | 100.00 | 100.00 | |||||
| Doug Yurisich (a) | 100.00 | 100.00 | |||||
| Phil Brissette (h,s) (a) | 100.00 | 100.00 | |||||
| Kam Ghuman (a) | 90.00 | 90.00 | |||||
| Shawn Williams (a) | 90.00 | 90.00 | |||||
| Steven Dragicevic (a) | 90.00 | 90.00 | |||||
| Brad Heath (a) | 80.00 | 80.00 | |||||
| Lucy Park (w,j) (a) | 80.00 | 80.00 | |||||
| Peter Jones (s) (a) | 80.00 | 80.00 | |||||
| Jordan Vasquez (a) | 70.00 | 70.00 | |||||
| Mike Dekam (a) | 70.00 | 70.00 | |||||
| Rick Mason (a) | 70.00 | 70.00 | |||||
| Debbie Schwaerzle (w,s) (a) | 60.00 | 60.00 | |||||
| Jiho Jun (a) | 60.00 | 60.00 | |||||
| Ben Cook (s) (a) | 50.00 | 50.00 | |||||
| Dave Pitcher (a) | 50.00 | 50.00 | |||||
| Arlene Johnston (w,s) (a) | 40.00 | 40.00 | |||||
| Jim Zalusky (s) (a) | 40.00 | 40.00 |
| Legend | |
|---|---|
| T1 | Wed, January 27 :: Pro - Pro |
| T2 | Wed, January 27 :: Champ - Champ |
| T3 | Wed, January 27 :: Gross "B" G/N - Flt "B" |
| T4 | Wed, January 27 :: Net "B" G/N - Flt "B" |
| T5 | Wed, January 27 :: Gross "A" G/N - Flt "A" |
| T6 | Wed, January 27 :: Net "A" G/N - Flt "A" |