| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Points this Round |
|---|---|---|---|---|---|---|---|
| Andrew Harrison | 500.00 | 500.00 | |||||
| Daniel Pickles | 500.00 | 500.00 | |||||
| Doug Chadwick | 500.00 | 500.00 | |||||
| Ryley Goulah | 500.00 | 500.00 | |||||
| Jaya Rampuri (w) | 350.00 | 350.00 | |||||
| Matt Barkley | 350.00 | 350.00 | |||||
| Sukh Pandher | 350.00 | 350.00 | |||||
| Chris Crisologo | 325.00 | 325.00 | |||||
| Tony Gil | 325.00 | 325.00 | |||||
| Donald Sun | 300.00 | 300.00 | |||||
| Drew Brisbin | 300.00 | 300.00 | |||||
| Masa Takahashi | 300.00 | 300.00 | |||||
| Jordan Kissock | 250.00 | 250.00 | |||||
| Ron Kenny (s,U) | 250.00 | 250.00 | |||||
| Shawn Williams | 250.00 | 250.00 | |||||
| Tanvir Kahlon | 250.00 | 250.00 | |||||
| Andy Banks (s) | 200.00 | 200.00 | |||||
| Jason Burgess | 200.00 | 200.00 | |||||
| John Mlikotic | 200.00 | 200.00 | |||||
| Ryan Turner | 200.00 | 200.00 | |||||
| Boyet Gilmour | 180.00 | 180.00 | |||||
| Kitan Gbadebo | 180.00 | 180.00 | |||||
| Manuel DIaz | 180.00 | 180.00 | |||||
| Ben Dowell | 160.00 | 160.00 | |||||
| Jiho Jun | 160.00 | 160.00 | |||||
| Peter Jones (s) | 160.00 | 160.00 | |||||
| Christof Appel | 140.00 | 140.00 | |||||
| Clayton O'Dell (j) | 140.00 | 140.00 | |||||
| Ethan Posthumus (j) | 140.00 | 140.00 | |||||
| Jacob Vanderpas | 140.00 | 140.00 | |||||
| Jordan Bennato | 140.00 | 140.00 | |||||
| Lawren Rowe | 140.00 | 140.00 | |||||
| Will Barnett | 140.00 | 140.00 | |||||
| Ziggy Nathu | 140.00 | 140.00 | |||||
| Jim Zalusky (s) | 120.00 | 120.00 | |||||
| Kevin Ness | 120.00 | 120.00 | |||||
| Manny Bains (s) | 120.00 | 120.00 | |||||
| Amy Seung Hyun Lee (w,-j) | 100.00 | 100.00 | |||||
| Brad Heath | 100.00 | 100.00 | |||||
| Carlo Sutton | 100.00 | 100.00 | |||||
| Gage Bergez | 90.00 | 90.00 | |||||
| Gery Valtiner (s) | 90.00 | 90.00 | |||||
| Ryan Burns (j) | 90.00 | 90.00 | |||||
| Ella Scabar (w,j) | 80.00 | 80.00 | |||||
| Lucy Park (w,j) | 80.00 | 80.00 | |||||
| Mewail Kidane | 80.00 | 80.00 | |||||
| Mike O'Dell (s) | 80.00 | 80.00 | |||||
| Sebastien Turgeon | 80.00 | 80.00 | |||||
| Sergej Dronov | 80.00 | 80.00 | |||||
| Jeff Germyn (s) | 70.00 | 70.00 | |||||
| Susan Lu (w) | 70.00 | 70.00 | |||||
| Tony Lachapelle | 70.00 | 70.00 | |||||
| Frank Roblin (s) | 60.00 | 60.00 | |||||
| Shana Bains (w) | 60.00 | 60.00 | |||||
| Stephen Gotch | 60.00 | 60.00 | |||||
| Andrew Rasmussen | 55.00 | 55.00 | |||||
| Scott Kerr | 55.00 | 55.00 | |||||
| Ben Cook (s) | 50.00 | 50.00 | |||||
| Peter Scott (s) | 50.00 | 50.00 | |||||
| Bradley Kiendl | 40.00 | 40.00 | |||||
| Cole Wilson | 40.00 | 40.00 | |||||
| Debbie Schwaerzle (w,s) | 40.00 | 40.00 | |||||
| Kayla Kim (w,j) | 30.00 | 30.00 | |||||
| Sean Lawler | 30.00 | 30.00 | |||||
| Arlene Johnston (w,s) | 25.00 | 25.00 | |||||
| Kam Ghuman | 20.00 | 20.00 | |||||
| Garth Maize (s) | 10.00 | 10.00 |
| Legend | |
|---|---|
| T1 | Mon, March 15 :: Pro - Pro |
| T2 | Mon, March 15 :: Champ - Champ |
| T3 | Mon, March 15 :: Gross "B" G/N - Flt "B" |
| T4 | Mon, March 15 :: Net "B" G/N - Flt "B" |
| T5 | Mon, March 15 :: Gross "A" G/N - Flt "A" |
| T6 | Mon, March 15 :: Net "A" G/N - Flt "A" |