| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Points this Round |
|---|---|---|---|---|---|---|---|
| Ben Dowell (a) | 500.00 | 500.00 | |||||
| Ryley Goulah (a) | 500.00 | 500.00 | |||||
| Tina Jiang (w,j) (a) | 500.00 | 500.00 | |||||
| Tony Gil | 500.00 | 500.00 | |||||
| Lexx Potter (a) | 350.00 | 350.00 | |||||
| Peter Jones (s) (a) | 350.00 | 350.00 | |||||
| Sadiq Jiwa (a) | 350.00 | 350.00 | |||||
| Kevin Stinson (Srixon) | 325.00 | 325.00 | |||||
| Lawren Rowe | 325.00 | 325.00 | |||||
| Evian Macmillan (a) | 300.00 | 300.00 | |||||
| Frank Roblin (s) (a) | 300.00 | 300.00 | |||||
| Jordan Allaire (a) | 300.00 | 300.00 | |||||
| Brad Heath (a) | 250.00 | 250.00 | |||||
| Chris Crisologo | 250.00 | 250.00 | |||||
| Donald Sun (a) | 250.00 | 250.00 | |||||
| Shane Jung (a) | 250.00 | 250.00 | |||||
| Kam Ghuman (a) | 200.00 | 200.00 | |||||
| Mike Aizawa (a) | 200.00 | 200.00 | |||||
| Shane Brown (a) | 200.00 | 200.00 | |||||
| Masa Takahashi (a) | 180.00 | 180.00 | |||||
| Ron Kenny (s,U) (a) | 180.00 | 180.00 | |||||
| Stu Bell (a) | 180.00 | 180.00 | |||||
| Andrew Harrison | 170.00 | 170.00 | |||||
| Austin Dobrescu | 170.00 | 170.00 | |||||
| David Rose | 170.00 | 170.00 | |||||
| Will Barnett | 170.00 | 170.00 | |||||
| Ben Cook (s) (a) | 160.00 | 160.00 | |||||
| Jason Lan (a) | 160.00 | 160.00 | |||||
| Jun Nam (j) (a) | 160.00 | 160.00 | |||||
| Garth Maize (s) (a) | 140.00 | 140.00 | |||||
| Nathan Szpakowicz (-j) (a) | 140.00 | 140.00 | |||||
| Ryan Curry (a) | 140.00 | 140.00 | |||||
| Gery Valtiner (s) (a) | 120.00 | 120.00 | |||||
| Justin McIntyre (a) | 120.00 | 120.00 | |||||
| William TIndle (a) | 120.00 | 120.00 | |||||
| John Mlikotic | 110.00 | 110.00 | |||||
| Nayan C Murdoch (w) | 110.00 | 110.00 | |||||
| Carlo Sutton (a) | 100.00 | 100.00 | |||||
| Rob Regan Pollock (s) (a) | 100.00 | 100.00 | |||||
| Susan Lu (w) (a) | 100.00 | 100.00 | |||||
| Debbie Schwaerzle (w,s) (a) | 90.00 | 90.00 | |||||
| Jacob Vanderpas | 90.00 | 90.00 | |||||
| Nick Hnatiw (a) | 90.00 | 90.00 | |||||
| Ranen Oomen-Danckert (a) | 90.00 | 90.00 | |||||
| Tony Lachapelle (a) | 80.00 | 80.00 | |||||
| Scott Kerr | 75.00 | 75.00 | |||||
| Ziggy Nathu | 75.00 | 75.00 | |||||
| Matthew Beauchamp (a) | 70.00 | 70.00 | |||||
| Adam TIndle (a) | 60.00 | 60.00 | |||||
| Andrew Rasmussen | 55.00 | 55.00 | |||||
| Mewail Kidane | 55.00 | 55.00 | |||||
| Shawn Williams (a) | 50.00 | 50.00 | |||||
| Daewon Woo (a) | 40.00 | 40.00 | |||||
| Geordie Miller | 35.00 | 35.00 | |||||
| Myles DeBrincat | 35.00 | 35.00 | |||||
| Jim Zalusky (s) (a) | 30.00 | 30.00 | |||||
| Carson Kallis | 25.00 | 25.00 | |||||
| Rios Do (a) | 25.00 | 25.00 |
| Legend | |
|---|---|
| T1 | Mon, March 1 :: Champ - Champ |
| T2 | Mon, March 1 :: Gross "B" G/N - Flt "B" |
| T3 | Mon, March 1 :: Net "B" G/N - Flt "B" |
| T4 | Mon, March 1 :: Gross "A" G/N - Flt "A" |
| T5 | Mon, March 1 :: Net "A" G/N - Flt "A" |
| T6 | Mon, March 1 :: Pro - Pro |