Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Total Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charan, Dinesh | 250.00 | 300.00 | 1410.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ram, Roderick | 200.00 | 500.00 | 1400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gill, Steev | 300.00 | 120.00 | 1370.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Le, Dien | 500.00 | 300.00 | 1360.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naidu, Adhil | 350.00 | 500.00 | 1270.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zalusky, Jim | 200.00 | 1200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jagdatt, Avin | 180.00 | 250.00 | 1180.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ram, Satish | 140.00 | 350.00 | 1040.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singh, Raj | 300.00 | 980.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angus, Jordan | 500.00 | 960.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raman, Carnesh | 250.00 | 930.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gopal, Robin | 120.00 | 160.00 | 860.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ali, Kash | 350.00 | 690.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lal, Raj | 100.00 | 630.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stockstad, Rick | 160.00 | 250.00 | 570.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San, Joey | 160.00 | 180.00 | 560.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murti, Raj | 200.00 | 560.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thicke, Don | 80.00 | 140.00 | 550.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prahalad, Jag | 100.00 | 180.00 | 545.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hassanali, Rahim | 90.00 | 200.00 | 530.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murti, Ezra | 500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mc Kee (g), Kevin | 500.00 | 500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parmar (g), Mandy | 500.00 | 500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Watson (g), Michael | 500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sugrive, Niel | 350.00 | 90.00 | 440.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimal, Subhas | 180.00 | 430.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schold, Dan | 120.00 | 160.00 | 380.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charan, Kamal (Tunes) | 140.00 | 370.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnson, Burke | 300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bosveld, Remco | 80.00 | 260.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maharaj (g), Chandra | 70.00 | 70.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harakh , Vinny | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player |
T11
|
T12
|
T13
|
T14
|
T15
|
T16
|
T17
|
T18
|
T19
|
T20
|
Total Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charan, Dinesh | 350.00 | 160.00 | 1410.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ram, Roderick | 160.00 | 500.00 | 1400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gill, Steev | 300.00 | 300.00 | 1370.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Le, Dien | 500.00 | 1360.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naidu, Adhil | 140.00 | 140.00 | 1270.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zalusky, Jim | 500.00 | 500.00 | 1200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jagdatt, Avin | 250.00 | 250.00 | 1180.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ram, Satish | 200.00 | 350.00 | 1040.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singh, Raj | 300.00 | 200.00 | 980.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angus, Jordan | 160.00 | 300.00 | 960.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raman, Carnesh | 350.00 | 250.00 | 930.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gopal, Robin | 200.00 | 200.00 | 860.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ali, Kash | 140.00 | 100.00 | 690.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lal, Raj | 180.00 | 350.00 | 630.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stockstad, Rick | 160.00 | 570.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San, Joey | 120.00 | 560.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murti, Raj | 180.00 | 180.00 | 560.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thicke, Don | 250.00 | 80.00 | 550.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prahalad, Jag | 100.00 | 140.00 | 545.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hassanali, Rahim | 120.00 | 120.00 | 530.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murti, Ezra | 500.00 | 500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mc Kee (g), Kevin | 500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parmar (g), Mandy | 500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Watson (g), Michael | 500.00 | 500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sugrive, Niel | 440.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimal, Subhas | 430.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schold, Dan | 100.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charan, Kamal (Tunes) | 90.00 | 370.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnson, Burke | 300.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bosveld, Remco | 180.00 | 260.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maharaj (g), Chandra | 70.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harakh , Vinny | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player |
T21
|
T22
|
|
|
|
|
|
|
|
|
Total Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charan, Dinesh | 350.00 | 1410.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ram, Roderick | 40.00 | 1400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gill, Steev | 350.00 | 1370.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Le, Dien | 60.00 | 1360.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naidu, Adhil | 140.00 | 1270.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zalusky, Jim | 1200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jagdatt, Avin | 250.00 | 1180.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ram, Satish | 1040.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singh, Raj | 180.00 | 980.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angus, Jordan | 960.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raman, Carnesh | 80.00 | 930.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gopal, Robin | 180.00 | 860.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ali, Kash | 100.00 | 690.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lal, Raj | 630.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stockstad, Rick | 570.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San, Joey | 100.00 | 560.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murti, Raj | 560.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thicke, Don | 550.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prahalad, Jag | 25.00 | 545.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hassanali, Rahim | 530.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murti, Ezra | 500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mc Kee (g), Kevin | 500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parmar (g), Mandy | 500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Watson (g), Michael | 500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sugrive, Niel | 440.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimal, Subhas | 250.00 | 430.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schold, Dan | 380.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charan, Kamal (Tunes) | 140.00 | 370.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnson, Burke | 300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bosveld, Remco | 260.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maharaj (g), Chandra | 70.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harakh , Vinny | 10.00 | 10.00 |
Legend | |
---|---|
T1 | Sun, April 27 :: Gross Champ Flight (0 to 14.5) Gross & Net - Champ Flight (0 - 14.5) |
T2 | Sun, April 27 :: Net Champ Flight (0 to 14.5) Gross & Net - Champ Flight (0 - 14.5) |
T3 | Sun, April 27 :: Gross A Flight (14.6+) Gross & Net - A Flight (14.6+) |
T4 | Sun, April 27 :: Net A Flight (14.6+) Gross & Net - A Flight (14.6+) |
T5 | Sun, April 27 :: Guest Flight Gross only - Guest |
T6 | Sat, May 10 :: Gross A Flight (14.6+) Gross & Net - A Flight (14.6+) |
T7 | Sat, May 10 :: Net A Flight (14.6+) Gross & Net - A Flight (14.6+) |
T8 | Sat, May 10 :: Gross Champ Flight (0 - 14.5) Gross & Net - Champ Flight (0 - 14.5) |
T9 | Sat, May 10 :: Net Champ Flight (0 - 14.5) Gross & Net - Champ Flight (0 - 14.5) |
T10 | Sat, May 10 :: Guest Flight Gross only - Guest |
T11 | Sun, May 25 :: Gross A Flight (14.6+) Gross & Net - A Flight (14.6+) |
T12 | Sun, May 25 :: Net A Flight (14.6+) Gross & Net - A Flight (14.6+) |
T13 | Sun, May 25 :: Gross Champ Flight (0 - 14.5) Gross & Net - Champ Flight (0 - 14.5) |
T14 | Sun, May 25 :: Net Champ Flight (0 - 14.5) Gross & Net - Champ Flight (0 - 14.5) |
T15 | Sun, May 25 :: Guest Flight Gross only - Guest |
T16 | Sat, June 14 :: Gross A Flight (14.6+) Gross & Net - A Flight (14.6+) |
T17 | Sat, June 14 :: Net A Flight (14.6+) Gross & Net - A Flight (14.6+) |
T18 | Sat, June 14 :: Gross Champ Flight (0 - 14.5) Gross & Net - Champ Flight (0 - 14.5) |
T19 | Sat, June 14 :: Net Champ Flight (0 - 14.5) Gross & Net - Champ Flight (0 - 14.5) |
T20 | Sat, June 14 :: Guest Flight Gross only - Guest |
T21 | Sun, June 29 :: Net A Flight (14.6+) Gross & Net - A Flight (14.6+) |
T22 | Sun, June 29 :: Net Champ Flight (0 - 14.5) Gross & Net - Champ Flight (0 - 14.5) |