| Player |
T1
|
T2
|
Points this Round |
|---|---|---|---|
| Heird, G | 5.00 | 12.00 | 17.00 |
| Gallagher, K | 5.00 | 11.70 | 16.70 |
| Lewis, V | 5.00 | 11.55 | 16.55 |
| Makowski, K | 5.00 | 11.55 | 16.55 |
| Ryan, J | 5.00 | 11.55 | 16.55 |
| Dotter, K | 5.00 | 11.40 | 16.40 |
| Lowery, J | 5.00 | 11.40 | 16.40 |
| Boucher, R | 5.00 | 11.25 | 16.25 |
| Dankert, R | 5.00 | 11.25 | 16.25 |
| Grabarek, B | 5.00 | 11.25 | 16.25 |
| Moran, G | 5.00 | 11.10 | 16.10 |
| Thomas, D | 5.00 | 11.10 | 16.10 |
| Chaney, P | 5.00 | 10.95 | 15.95 |
| Banker, G | 5.00 | 10.80 | 15.80 |
| Epstein, J | 5.00 | 10.80 | 15.80 |
| Hunt, J | 5.00 | 10.80 | 15.80 |
| Larrimore, C | 5.00 | 10.80 | 15.80 |
| Winkler, T | 5.00 | 10.80 | 15.80 |
| Brown, M | 5.00 | 10.65 | 15.65 |
| Clarke, B | 5.00 | 10.65 | 15.65 |
| McHale, L | 5.00 | 10.65 | 15.65 |
| Brennan, M | 5.00 | 10.50 | 15.50 |
| Lathe, G | 5.00 | 10.50 | 15.50 |
| Moran, J | 5.00 | 10.50 | 15.50 |
| Reaves, E | 5.00 | 10.50 | 15.50 |
| Robinson, A | 5.00 | 10.50 | 15.50 |
| Wilson, T | 5.00 | 10.50 | 15.50 |
| Prenoveau, J | 5.00 | 10.35 | 15.35 |
| Rallo, L | 5.00 | 10.35 | 15.35 |
| Santana, R | 5.00 | 10.35 | 15.35 |
| Callum, M | 5.00 | 10.20 | 15.20 |
| Robinson, E | 5.00 | 10.20 | 15.20 |
| Larrimore, L | 5.00 | 9.90 | 14.90 |
| Smith, I | 5.00 | 9.90 | 14.90 |
| Butler, K | 5.00 | 9.75 | 14.75 |
| Clark, L | 5.00 | 9.75 | 14.75 |
| Gordon, K | 5.00 | 9.75 | 14.75 |
| Lowe, C | 5.00 | 9.75 | 14.75 |
| Burroughs, T | 5.00 | 9.60 | 14.60 |
| Hardesty, A | 5.00 | 9.45 | 14.45 |
| Luallen, J | 5.00 | 9.45 | 14.45 |
| Hackney, E | 5.00 | 9.30 | 14.30 |
| Dowell, B | 5.00 | 9.15 | 14.15 |
| Sawyers, J | 5.00 | 9.00 | 14.00 |
| Hall, R | 5.00 | 8.85 | 13.85 |
| McCullough, R | 5.00 | 8.85 | 13.85 |
| Turnbaugh, M | 5.00 | 8.85 | 13.85 |
| Brown, P | 5.00 | 0.45 | 5.45 |
| Jenkins, B | 5.00 | 5.00 |
| Legend | |
|---|---|
| T1 | Tue, April 9 :: Participation Points |
| T2 | Tue, April 9 :: Player of the Year Points |