| Player |
T1
|
T2
|
Points this Round |
|---|---|---|---|
| Ryan, J | 17.82 | 5.00 | 22.82 |
| McCullough, R | 15.98 | 5.00 | 20.98 |
| Ketcham, D | 14.75 | 5.00 | 19.75 |
| Winkler, T | 14.75 | 5.00 | 19.75 |
| Prenoveau, J | 14.13 | 5.00 | 19.13 |
| Gallagher, K | 13.52 | 5.00 | 18.52 |
| Lewis, V | 13.52 | 5.00 | 18.52 |
| Moran, J | 13.52 | 5.00 | 18.52 |
| Burroughs, T | 12.90 | 5.00 | 17.90 |
| Clarke, B | 12.90 | 5.00 | 17.90 |
| Dotter, K | 12.90 | 5.00 | 17.90 |
| Moran, G | 12.90 | 5.00 | 17.90 |
| Hunt, J | 12.29 | 5.00 | 17.29 |
| Smith, I | 12.29 | 5.00 | 17.29 |
| Grabarek, B | 11.67 | 5.00 | 16.67 |
| Larrimore, L | 11.67 | 5.00 | 16.67 |
| Brennan, M | 11.06 | 5.00 | 16.06 |
| Makowski, K | 11.06 | 5.00 | 16.06 |
| Lathe, G | 10.45 | 5.00 | 15.45 |
| Lowery, J | 10.45 | 5.00 | 15.45 |
| Reaves, E | 10.45 | 5.00 | 15.45 |
| Banker, G | 9.83 | 5.00 | 14.83 |
| Rallo, L | 9.83 | 5.00 | 14.83 |
| Brown, M | 9.22 | 5.00 | 14.22 |
| Hall, R | 9.22 | 5.00 | 14.22 |
| Luallen, J | 9.22 | 5.00 | 14.22 |
| Robinson, A | 9.22 | 5.00 | 14.22 |
| Santana, R | 8.60 | 5.00 | 13.60 |
| Hardesty, A | 7.99 | 5.00 | 12.99 |
| McHale, L | 7.99 | 5.00 | 12.99 |
| Hackney, E | 7.37 | 5.00 | 12.37 |
| Heird, G | 6.76 | 5.00 | 11.76 |
| Thomas, D | 6.76 | 5.00 | 11.76 |
| Wilson, T | 6.14 | 5.00 | 11.14 |
| Battle, C | 5.53 | 5.00 | 10.53 |
| Lowe, C | 5.53 | 5.00 | 10.53 |
| Robinson, E | 4.30 | 5.00 | 9.30 |
| Chaney, P | 3.69 | 5.00 | 8.69 |
| Turnbaugh, M | 1.84 | 5.00 | 6.84 |
| Costello, J | 5.00 | 5.00 |
| Legend | |
|---|---|
| T1 | Tue, April 23 :: Player of the Year Points |
| T2 | Tue, April 23 :: Participation Points |