| Player |
T1
|
T2
|
Points this Round |
|---|---|---|---|
| Dotter, K | 15.40 | 5.00 | 20.40 |
| Grabarek, B | 14.83 | 5.00 | 19.83 |
| Robinson, A | 14.83 | 5.00 | 19.83 |
| Rallo, L | 13.12 | 5.00 | 18.12 |
| Brown, P | 12.55 | 5.00 | 17.55 |
| Larrimore, C | 12.55 | 5.00 | 17.55 |
| McHale, L | 12.55 | 5.00 | 17.55 |
| Wilson, T | 12.55 | 5.00 | 17.55 |
| Winkler, T | 12.55 | 5.00 | 17.55 |
| Clarke, B | 11.98 | 5.00 | 16.98 |
| Robinson, E | 11.98 | 5.00 | 16.98 |
| Heird, G | 11.41 | 5.00 | 16.41 |
| Moran, J | 11.41 | 5.00 | 16.41 |
| Ryan, J | 11.41 | 5.00 | 16.41 |
| Thomas, D | 11.41 | 5.00 | 16.41 |
| Burroughs, T | 10.84 | 5.00 | 15.84 |
| Epstein, J | 10.84 | 5.00 | 15.84 |
| Lewis, V | 10.84 | 5.00 | 15.84 |
| Lowery, J | 10.84 | 5.00 | 15.84 |
| Makowski, K | 10.84 | 5.00 | 15.84 |
| Boucher, R | 10.27 | 5.00 | 15.27 |
| Brennan, M | 10.27 | 5.00 | 15.27 |
| Chaney, P | 10.27 | 5.00 | 15.27 |
| Lathe, G | 10.27 | 5.00 | 15.27 |
| Luallen, J | 10.27 | 5.00 | 15.27 |
| Turnbaugh, M | 9.70 | 5.00 | 14.70 |
| Banker, G | 7.99 | 5.00 | 12.99 |
| Brown, M | 7.99 | 5.00 | 12.99 |
| Dankert, R | 6.85 | 5.00 | 11.85 |
| Santana, R | 6.85 | 5.00 | 11.85 |
| Callum, M | 6.28 | 5.00 | 11.28 |
| Smith, I | 6.28 | 5.00 | 11.28 |
| Hardesty, A | 5.71 | 5.00 | 10.71 |
| McCullough, R | 4.56 | 5.00 | 9.56 |
| Lowe, C | 1.71 | 5.00 | 6.71 |
| Hall, R | 5.00 | 5.00 |
| Legend | |
|---|---|
| T1 | Tue, April 30 :: Player of the Year Points |
| T2 | Tue, April 30 :: Participation Points |