| Player |
T1
|
T2
|
Points this Round |
|---|---|---|---|
| Dotter, K | 5.00 | 30.33 | 35.33 |
| Robinson, A | 5.00 | 25.89 | 30.89 |
| Hunt, J | 5.00 | 25.15 | 30.15 |
| Ryan, J | 5.00 | 24.41 | 29.41 |
| Gallagher, K | 5.00 | 23.67 | 28.67 |
| Brown, M | 5.00 | 22.93 | 27.93 |
| Makowski, K | 5.00 | 22.93 | 27.93 |
| Thomas, D | 5.00 | 22.93 | 27.93 |
| Brennan, M | 5.00 | 22.19 | 27.19 |
| Larrimore, L | 5.00 | 22.19 | 27.19 |
| Moran, J | 5.00 | 22.19 | 27.19 |
| Smith, I | 5.00 | 22.19 | 27.19 |
| Epstein, J | 5.00 | 21.45 | 26.45 |
| Winkler, T | 5.00 | 21.45 | 26.45 |
| Lewis, V | 5.00 | 20.71 | 25.71 |
| Heird, G | 5.00 | 19.23 | 24.23 |
| Banker, G | 5.00 | 18.49 | 23.49 |
| Clarke, B | 5.00 | 18.49 | 23.49 |
| Dankert, R | 5.00 | 18.49 | 23.49 |
| Callum, M | 5.00 | 17.01 | 22.01 |
| Chaney, P | 5.00 | 16.27 | 21.27 |
| Hall, R | 5.00 | 16.27 | 21.27 |
| Lowe, C | 5.00 | 16.27 | 21.27 |
| Santana, R | 5.00 | 15.53 | 20.53 |
| Robinson, E | 5.00 | 13.31 | 18.31 |
| Boucher, R | 5.00 | 5.00 |
| Legend | |
|---|---|
| T1 | Tue, May 7 :: Participation Points |
| T2 | Tue, May 7 :: Player of the Year Points |