| Player |
T1
|
T2
|
Points this Round |
|---|---|---|---|
| Sawyers, J | 35.70 | 5.00 | 40.70 |
| Lathe, G | 34.32 | 5.00 | 39.32 |
| Ryan, J | 31.58 | 5.00 | 36.58 |
| Gallagher, K | 28.83 | 5.00 | 33.83 |
| Robinson, A | 28.83 | 5.00 | 33.83 |
| Clarke, B | 26.09 | 5.00 | 31.09 |
| Epstein, J | 26.09 | 5.00 | 31.09 |
| Makowski, K | 26.09 | 5.00 | 31.09 |
| Alexson, B | 24.71 | 5.00 | 29.71 |
| Robinson, E | 24.71 | 5.00 | 29.71 |
| Dankert, R | 23.34 | 5.00 | 28.34 |
| Moran, J | 23.34 | 5.00 | 28.34 |
| Smith, I | 23.34 | 5.00 | 28.34 |
| Jenkins, B | 21.97 | 5.00 | 26.97 |
| Larrimore, L | 21.97 | 5.00 | 26.97 |
| McHale, L | 21.97 | 5.00 | 26.97 |
| Santana, R | 21.97 | 5.00 | 26.97 |
| Dotter, K | 20.59 | 5.00 | 25.59 |
| Grabarek, B | 20.59 | 5.00 | 25.59 |
| Lowery, J | 20.59 | 5.00 | 25.59 |
| Moran, G | 20.59 | 5.00 | 25.59 |
| Banker, G | 19.22 | 5.00 | 24.22 |
| Brown, M | 19.22 | 5.00 | 24.22 |
| Lowe, C | 19.22 | 5.00 | 24.22 |
| Winkler, T | 19.22 | 5.00 | 24.22 |
| Heird, G | 17.85 | 5.00 | 22.85 |
| Wilson, T | 17.85 | 5.00 | 22.85 |
| Hall, R | 16.47 | 5.00 | 21.47 |
| Chaney, P | 13.73 | 5.00 | 18.73 |
| Gordon, K | 13.73 | 5.00 | 18.73 |
| Thomas, D | 13.73 | 5.00 | 18.73 |
| Rallo, L | 12.36 | 5.00 | 17.36 |
| Brennan, M | 9.61 | 5.00 | 14.61 |
| Reaves, E | 9.61 | 5.00 | 14.61 |
| Hackney, E | 8.24 | 5.00 | 13.24 |
| Luallen, J | 2.75 | 5.00 | 7.75 |
| Turnbaugh, M | 5.00 | 5.00 |
| Legend | |
|---|---|
| T1 | Tue, May 14 :: Player of the Year Points |
| T2 | Tue, May 14 :: Participation Points |