| Player |
T1
|
T2
|
Points this Round |
|---|---|---|---|
| Robinson, E | 29.31 | 5.00 | 34.31 |
| Gallagher, K | 28.33 | 5.00 | 33.33 |
| Brennan, M | 27.36 | 5.00 | 32.36 |
| Dotter, K | 26.38 | 5.00 | 31.38 |
| Epstein, J | 26.38 | 5.00 | 31.38 |
| Robinson, A | 26.38 | 5.00 | 31.38 |
| Winkler, T | 26.38 | 5.00 | 31.38 |
| Ryan, J | 25.40 | 5.00 | 30.40 |
| Heird, G | 24.43 | 5.00 | 29.43 |
| Luallen, J | 24.43 | 5.00 | 29.43 |
| Moran, J | 24.43 | 5.00 | 29.43 |
| Wilson, T | 24.43 | 5.00 | 29.43 |
| Hunt, J | 23.45 | 5.00 | 28.45 |
| Lathe, G | 23.45 | 5.00 | 28.45 |
| Prenoveau, J | 23.45 | 5.00 | 28.45 |
| Reaves, E | 23.45 | 5.00 | 28.45 |
| Lewis, V | 22.47 | 5.00 | 27.47 |
| McHale, L | 22.47 | 5.00 | 27.47 |
| Larrimore, L | 20.52 | 5.00 | 25.52 |
| Rallo, L | 20.52 | 5.00 | 25.52 |
| Santana, R | 20.52 | 5.00 | 25.52 |
| Alexson, B | 19.54 | 5.00 | 24.54 |
| Brown, M | 19.54 | 5.00 | 24.54 |
| Makowski, K | 19.54 | 5.00 | 24.54 |
| Moran, G | 19.54 | 5.00 | 24.54 |
| Hall, R | 15.63 | 5.00 | 20.63 |
| Grabarek, B | 14.66 | 5.00 | 19.66 |
| Banker, G | 13.68 | 5.00 | 18.68 |
| Smith, I | 13.68 | 5.00 | 18.68 |
| Clarke, B | 9.77 | 5.00 | 14.77 |
| Turnbaugh, M | 9.77 | 5.00 | 14.77 |
| Lowe, C | 6.84 | 5.00 | 11.84 |
| Hackney, E | 3.91 | 5.00 | 8.91 |
| McCullough, R | 5.00 | 5.00 |
| Legend | |
|---|---|
| T1 | Tue, May 21 :: Player of the Year Points |
| T2 | Tue, May 21 :: Participation Points |