| Player |
T1
|
T2
|
Points this Round |
|---|---|---|---|
| Dotter, K | 29.17 | 5.00 | 34.17 |
| Rallo, L | 27.74 | 5.00 | 32.74 |
| Robinson, A | 27.74 | 5.00 | 32.74 |
| Epstein, J | 27.03 | 5.00 | 32.03 |
| Moran, J | 26.32 | 5.00 | 31.32 |
| Larrimore, C | 24.90 | 5.00 | 29.90 |
| Alexson, B | 24.19 | 5.00 | 29.19 |
| Larrimore, L | 24.19 | 5.00 | 29.19 |
| Santana, R | 24.19 | 5.00 | 29.19 |
| Brown, M | 23.48 | 5.00 | 28.48 |
| Moran, G | 23.48 | 5.00 | 28.48 |
| Wilson, T | 23.48 | 5.00 | 28.48 |
| Luallen, J | 22.76 | 5.00 | 27.76 |
| Dankert, R | 22.05 | 5.00 | 27.05 |
| Hackney, E | 22.05 | 5.00 | 27.05 |
| Robinson, E | 22.05 | 5.00 | 27.05 |
| Ryan, J | 22.05 | 5.00 | 27.05 |
| McHale, L | 21.34 | 5.00 | 26.34 |
| Turnbaugh, M | 21.34 | 5.00 | 26.34 |
| Callum, M | 20.63 | 5.00 | 25.63 |
| Makowski, K | 20.63 | 5.00 | 25.63 |
| Prenoveau, J | 19.92 | 5.00 | 24.92 |
| Clarke, B | 19.21 | 5.00 | 24.21 |
| Heird, G | 19.21 | 5.00 | 24.21 |
| Lathe, G | 19.21 | 5.00 | 24.21 |
| Lowe, C | 18.50 | 5.00 | 23.50 |
| Grabarek, B | 17.07 | 5.00 | 22.07 |
| Winkler, T | 15.65 | 5.00 | 20.65 |
| Reaves, E | 14.94 | 5.00 | 19.94 |
| Smith, I | 14.94 | 5.00 | 19.94 |
| Hall, R | 13.52 | 5.00 | 18.52 |
| Lewis, V | 12.80 | 5.00 | 17.80 |
| Banker, G | 8.54 | 5.00 | 13.54 |
| Boucher, R | 5.69 | 5.00 | 10.69 |
| Gordon, K | 5.00 | 5.00 |
| Legend | |
|---|---|
| T1 | Tue, May 28 :: Player of the Year Points |
| T2 | Tue, May 28 :: Participation Points |