| Player |
T1
|
T2
|
Points this Round |
|---|---|---|---|
| Rallo, L | 26.12 | 5.00 | 31.12 |
| Turnbaugh, M | 24.28 | 5.00 | 29.28 |
| Winkler, T | 23.91 | 5.00 | 28.91 |
| Santana, R | 23.55 | 5.00 | 28.55 |
| Wilson, T | 23.55 | 5.00 | 28.55 |
| Brennan, M | 23.18 | 5.00 | 28.18 |
| Callum, M | 23.18 | 5.00 | 28.18 |
| Heird, G | 23.18 | 5.00 | 28.18 |
| Moran, J | 23.18 | 5.00 | 28.18 |
| Ryan, J | 23.18 | 5.00 | 28.18 |
| Dotter, K | 22.81 | 5.00 | 27.81 |
| Banker, G | 22.44 | 5.00 | 27.44 |
| Grabarek, B | 22.44 | 5.00 | 27.44 |
| Alexson, B | 22.07 | 5.00 | 27.07 |
| Robinson, A | 22.07 | 5.00 | 27.07 |
| Gallagher, K | 21.71 | 5.00 | 26.71 |
| Lowe, C | 21.34 | 5.00 | 26.34 |
| Smith, I | 21.34 | 5.00 | 26.34 |
| Brown, M | 20.97 | 5.00 | 25.97 |
| Robinson, E | 20.97 | 5.00 | 25.97 |
| Hardesty, A | 20.60 | 5.00 | 25.60 |
| Epstein, J | 19.87 | 5.00 | 24.87 |
| Clarke, B | 19.50 | 5.00 | 24.50 |
| Luallen, J | 19.50 | 5.00 | 24.50 |
| Gordon, K | 19.13 | 5.00 | 24.13 |
| Dankert, R | 18.76 | 5.00 | 23.76 |
| Makowski, K | 18.39 | 5.00 | 23.39 |
| Reaves, E | 18.03 | 5.00 | 23.03 |
| Larrimore, L | 17.66 | 5.00 | 22.66 |
| Hall, R | 14.72 | 5.00 | 19.72 |
| Boucher, R | 13.98 | 5.00 | 18.98 |
| McCullough, R | 4.41 | 5.00 | 9.41 |
| Lathe, G | 5.00 | 5.00 |
| Legend | |
|---|---|
| T1 | Tue, June 11 :: Player of the Year Points |
| T2 | Tue, June 11 :: Participation Points |