| Player |
T1
|
T2
|
Points this Round |
|---|---|---|---|
| Robinson, A | 28.97 | 5.00 | 33.97 |
| Hardesty, A | 28.09 | 5.00 | 33.09 |
| Winkler, T | 28.09 | 5.00 | 33.09 |
| Rallo, L | 27.21 | 5.00 | 32.21 |
| Moran, G | 26.33 | 5.00 | 31.33 |
| Heird, G | 25.45 | 5.00 | 30.45 |
| Dotter, K | 24.58 | 5.00 | 29.58 |
| Epstein, J | 22.82 | 5.00 | 27.82 |
| Moran, J | 22.82 | 5.00 | 27.82 |
| Wilson, T | 22.82 | 5.00 | 27.82 |
| Chaney, P | 21.94 | 5.00 | 26.94 |
| Robinson, E | 21.94 | 5.00 | 26.94 |
| Ryan, J | 21.94 | 5.00 | 26.94 |
| Brennan, M | 20.19 | 5.00 | 25.19 |
| Santana, R | 20.19 | 5.00 | 25.19 |
| Callum, M | 19.31 | 5.00 | 24.31 |
| Brown, M | 18.43 | 5.00 | 23.43 |
| Clarke, B | 18.43 | 5.00 | 23.43 |
| McHale, L | 17.55 | 5.00 | 22.55 |
| Lowe, C | 16.68 | 5.00 | 21.68 |
| Makowski, K | 16.68 | 5.00 | 21.68 |
| Gallagher, K | 15.80 | 5.00 | 20.80 |
| Hall, R | 15.80 | 5.00 | 20.80 |
| Lathe, G | 15.80 | 5.00 | 20.80 |
| Ketcham, D | 14.92 | 5.00 | 19.92 |
| Larrimore, L | 14.92 | 5.00 | 19.92 |
| Smith, I | 12.29 | 5.00 | 17.29 |
| Gordon, K | 5.00 | 5.00 |
| Legend | |
|---|---|
| T1 | Tue, June 25 :: Player of the Year Points |
| T2 | Tue, June 25 :: Participation Points |