| Player |
T1
|
T2
|
T3
|
T4
|
Points this Round |
|---|---|---|---|---|---|
| Wilson, T | 23.43 | 5.00 | 2.00 | 6.00 | 36.43 |
| Heird, G | 21.66 | 5.00 | 2.00 | 6.00 | 34.66 |
| Robinson, A | 21.91 | 5.00 | 7.00 | 33.91 | |
| Thomas, D | 21.66 | 5.00 | 7.00 | 33.66 | |
| Dotter, K | 21.91 | 5.00 | 4.00 | 1.00 | 31.91 |
| Robinson, E | 21.91 | 5.00 | 5.00 | 31.91 | |
| Callum, M | 21.66 | 5.00 | 5.00 | 31.66 | |
| Makowski, K | 21.66 | 5.00 | 2.00 | 3.00 | 31.66 |
| Epstein, J | 21.16 | 5.00 | 5.00 | 31.16 | |
| Lowe, C | 20.91 | 5.00 | 2.00 | 3.00 | 30.91 |
| Winkler, T | 21.66 | 5.00 | 4.00 | 30.66 | |
| Hunt, J | 20.40 | 5.00 | 2.00 | 3.00 | 30.40 |
| Rallo, L | 20.40 | 5.00 | 5.00 | 30.40 | |
| Lewis, V | 21.16 | 5.00 | 4.00 | 30.16 | |
| Ketcham, D | 20.91 | 5.00 | 4.00 | 29.91 | |
| Ryan, J | 20.91 | 5.00 | 4.00 | 29.91 | |
| Clarke, B | 19.65 | 5.00 | 5.00 | 29.65 | |
| Brennan, M | 21.16 | 5.00 | 3.00 | 29.16 | |
| Smith, I | 20.15 | 5.00 | 4.00 | 29.15 | |
| Moran, G | 19.90 | 5.00 | 2.00 | 2.00 | 28.90 |
| McHale, L | 19.40 | 5.00 | 4.00 | 28.40 | |
| Gallagher, K | 21.16 | 5.00 | 2.00 | 28.16 | |
| Hardesty, A | 19.65 | 5.00 | 2.00 | 1.00 | 27.65 |
| Turnbaugh, M | 19.40 | 5.00 | 3.00 | 27.40 | |
| Larrimore, L | 20.40 | 5.00 | 1.00 | 26.40 | |
| McCullough, R | 17.88 | 5.00 | 3.00 | 25.88 | |
| Chaney, P | 19.40 | 5.00 | 1.00 | 25.40 | |
| Hall, R | 19.40 | 5.00 | 1.00 | 25.40 | |
| Clark, L | 19.14 | 5.00 | 1.00 | 25.14 | |
| Lathe, G | 5.00 | 1.00 | 6.00 |
| Legend | |
|---|---|
| T1 | Tue, July 2 :: Player of the Year Points |
| T2 | Tue, July 2 :: Participation Points |
| T3 | Tue, July 2 :: Thirsty Boyz Eagles |
| T4 | Tue, July 2 :: Thirsty Boyz Birdies |