| Player |
T1
|
T2
|
T3
|
T4
|
Points this Round |
|---|---|---|---|---|---|
| Hardesty, A | 37.01 | 5.00 | 8.00 | 50.01 | |
| Alexson, B | 37.01 | 5.00 | 7.00 | 49.01 | |
| Dotter, K | 30.84 | 5.00 | 7.00 | 42.84 | |
| Turnbaugh, M | 30.84 | 5.00 | 2.00 | 5.00 | 42.84 |
| Heird, G | 30.84 | 5.00 | 2.00 | 4.00 | 41.84 |
| Santana, R | 30.84 | 5.00 | 4.00 | 39.84 | |
| Brennan, M | 26.21 | 5.00 | 4.00 | 3.00 | 38.21 |
| Ketcham, D | 27.76 | 5.00 | 5.00 | 37.76 | |
| Grabarek, B | 27.76 | 5.00 | 4.00 | 36.76 | |
| McHale, L | 26.21 | 5.00 | 2.00 | 2.00 | 35.21 |
| Clarke, B | 21.59 | 5.00 | 7.00 | 33.59 | |
| Lowe, C | 21.59 | 5.00 | 2.00 | 4.00 | 32.59 |
| Ryan, J | 21.59 | 5.00 | 2.00 | 4.00 | 32.59 |
| Callum, M | 21.59 | 5.00 | 2.00 | 3.00 | 31.59 |
| Robinson, E | 23.13 | 5.00 | 3.00 | 31.13 | |
| Wilson, T | 20.05 | 5.00 | 2.00 | 3.00 | 30.05 |
| Thomas, D | 21.59 | 5.00 | 3.00 | 29.59 | |
| Moran, G | 18.50 | 5.00 | 4.00 | 27.50 | |
| Moran, J | 18.50 | 5.00 | 4.00 | 27.50 | |
| Epstein, J | 20.05 | 5.00 | 2.00 | 27.05 | |
| Makowski, K | 18.50 | 5.00 | 3.00 | 26.50 | |
| Robinson, A | 15.42 | 5.00 | 4.00 | 24.42 | |
| Chaney, P | 15.42 | 5.00 | 3.00 | 23.42 | |
| Boucher, R | 15.42 | 5.00 | 2.00 | 22.42 | |
| Smith, I | 15.42 | 5.00 | 1.00 | 21.42 | |
| Lathe, G | 12.34 | 5.00 | 4.00 | 21.34 | |
| Gallagher, K | 13.88 | 5.00 | 2.00 | 20.88 | |
| Larrimore, C | 13.88 | 5.00 | 1.00 | 19.88 | |
| Gordon, K | 9.25 | 5.00 | 3.00 | 17.25 | |
| Brown, M | 7.71 | 5.00 | 4.00 | 16.71 | |
| Rallo, L | 4.63 | 5.00 | 5.00 | 14.63 | |
| Hall, R | 4.63 | 5.00 | 2.00 | 11.63 | |
| Larrimore, L | 5.00 | 5.00 |
| Legend | |
|---|---|
| T1 | Tue, July 9 :: Player of the Year Points |
| T2 | Tue, July 9 :: Participation Points |
| T3 | Tue, July 9 :: Thirsty Boyz Eagles |
| T4 | Tue, July 9 :: Thirsty Boyz Birdies |