| Player |
T1
|
T2
|
T3
|
T4
|
Points this Round |
|---|---|---|---|---|---|
| Hardesty, A | 35.41 | 5.00 | 7.00 | 47.41 | |
| Santana, R | 33.44 | 5.00 | 2.00 | 5.00 | 45.44 |
| Heird, G | 35.41 | 5.00 | 5.00 | 45.41 | |
| Dotter, K | 31.48 | 5.00 | 2.00 | 6.00 | 44.48 |
| Robinson, E | 31.48 | 5.00 | 6.00 | 2.00 | 44.48 |
| Hunt, J | 25.57 | 5.00 | 2.00 | 4.00 | 36.57 |
| Gordon, K | 27.54 | 5.00 | 4.00 | 36.54 | |
| Lathe, G | 27.54 | 5.00 | 4.00 | 36.54 | |
| Brown, M | 25.57 | 5.00 | 4.00 | 34.57 | |
| Ryan, J | 25.57 | 5.00 | 2.00 | 2.00 | 34.57 |
| Grabarek, B | 23.61 | 5.00 | 2.00 | 3.00 | 33.61 |
| McHale, L | 23.61 | 5.00 | 2.00 | 3.00 | 33.61 |
| Robinson, A | 25.57 | 5.00 | 3.00 | 33.57 | |
| Brennan, M | 21.64 | 5.00 | 4.00 | 1.00 | 31.64 |
| Moran, J | 19.67 | 5.00 | 2.00 | 3.00 | 29.67 |
| Clarke, B | 17.70 | 5.00 | 4.00 | 26.70 | |
| Smith, I | 19.67 | 5.00 | 2.00 | 26.67 | |
| Epstein, J | 17.70 | 5.00 | 3.00 | 25.70 | |
| Rallo, L | 17.70 | 5.00 | 3.00 | 25.70 | |
| Lowe, C | 15.74 | 5.00 | 4.00 | 24.74 | |
| Prenoveau, J | 17.70 | 5.00 | 2.00 | 24.70 | |
| Wilson, T | 13.77 | 5.00 | 2.00 | 3.00 | 23.77 |
| Callum, M | 13.77 | 5.00 | 3.00 | 21.77 | |
| Chaney, P | 13.77 | 5.00 | 3.00 | 21.77 | |
| Ketcham, D | 11.80 | 5.00 | 3.00 | 19.80 | |
| Makowski, K | 11.80 | 5.00 | 2.00 | 18.80 | |
| Turnbaugh, M | 7.87 | 5.00 | 2.00 | 14.87 | |
| Gallagher, K | 5.90 | 5.00 | 2.00 | 12.90 | |
| Hall, R | 5.00 | 2.00 | 7.00 | ||
| Larrimore, L | 1.97 | 5.00 | 6.97 |
| Legend | |
|---|---|
| T1 | Tue, July 16 :: Player of the Year Points |
| T2 | Tue, July 16 :: Participation Points |
| T3 | Tue, July 16 :: Thirsty Boyz Eagles |
| T4 | Tue, July 16 :: Thirsty Boyz Birdies |