| Player |
T1
|
T2
|
T3
|
T4
|
Points this Round |
|---|---|---|---|---|---|
| Gordon, K | 32.98 | 5.00 | 9.00 | 4.00 | 50.98 |
| McHale, L | 29.41 | 5.00 | 7.00 | 2.00 | 43.41 |
| Lewis, V | 32.08 | 5.00 | 6.00 | 43.08 | |
| Prenoveau, J | 29.41 | 5.00 | 6.00 | 40.41 | |
| Rallo, L | 27.63 | 5.00 | 6.00 | 38.63 | |
| Dotter, K | 25.85 | 5.00 | 2.00 | 4.00 | 36.85 |
| Lathe, G | 25.85 | 5.00 | 2.00 | 4.00 | 36.85 |
| Callum, M | 24.95 | 5.00 | 6.00 | 35.95 | |
| Alexson, B | 24.06 | 5.00 | 2.00 | 4.00 | 35.06 |
| Dankert, R | 23.17 | 5.00 | 3.00 | 2.00 | 33.17 |
| Thomas, D | 23.17 | 5.00 | 5.00 | 33.17 | |
| Robinson, A | 21.39 | 5.00 | 3.00 | 2.00 | 31.39 |
| Gallagher, K | 22.28 | 5.00 | 2.00 | 2.00 | 31.28 |
| Grabarek, B | 22.28 | 5.00 | 3.00 | 30.28 | |
| Ryan, J | 19.61 | 5.00 | 5.00 | 29.61 | |
| Smith, I | 20.50 | 5.00 | 4.00 | 29.50 | |
| Brennan, M | 19.61 | 5.00 | 4.00 | 28.61 | |
| Ketcham, D | 19.61 | 5.00 | 4.00 | 28.61 | |
| Moran, G | 19.61 | 5.00 | 4.00 | 28.61 | |
| Wilson, T | 20.50 | 5.00 | 3.00 | 28.50 | |
| Brown, M | 16.93 | 5.00 | 3.00 | 2.00 | 26.93 |
| Larrimore, L | 20.50 | 5.00 | 1.00 | 26.50 | |
| Epstein, J | 18.72 | 5.00 | 2.00 | 25.72 | |
| Makowski, K | 16.93 | 5.00 | 1.00 | 2.00 | 24.93 |
| Clarke, B | 16.93 | 5.00 | 2.00 | 23.93 | |
| Santana, R | 16.93 | 5.00 | 2.00 | 23.93 | |
| Hardesty, A | 17.82 | 5.00 | 1.00 | 23.82 | |
| Lowe, C | 15.15 | 5.00 | 3.00 | 23.15 | |
| Chaney, P | 17.82 | 5.00 | 22.82 | ||
| Heird, G | 13.37 | 5.00 | 2.00 | 20.37 | |
| Robinson, E | 13.37 | 5.00 | 2.00 | 20.37 | |
| Turnbaugh, M | 11.59 | 5.00 | 3.00 | 19.59 | |
| Hall, R | 5.00 | 1.00 | 6.00 |
| Legend | |
|---|---|
| T1 | Tue, July 23 :: Player of the Year Points |
| T2 | Tue, July 23 :: Participation Points |
| T3 | Tue, July 23 :: Thirsty Boyz Birdies |
| T4 | Tue, July 23 :: Thirsty Boyz Eagles |