| Player |
T1
|
T2
|
T3
|
T4
|
Points this Round |
|---|---|---|---|---|---|
| Thomas, D | 33.02 | 6.00 | 5.00 | 2.00 | 46.02 |
| Ryan, J | 29.93 | 7.00 | 5.00 | 41.93 | |
| Hardesty, A | 27.86 | 6.00 | 5.00 | 2.00 | 40.86 |
| Lathe, G | 27.86 | 6.00 | 5.00 | 2.00 | 40.86 |
| Winkler, T | 26.83 | 5.00 | 5.00 | 2.00 | 38.83 |
| Moran, J | 26.83 | 6.00 | 5.00 | 37.83 | |
| Robinson, A | 26.83 | 5.00 | 5.00 | 36.83 | |
| Dotter, K | 25.80 | 5.00 | 5.00 | 35.80 | |
| Gallagher, K | 25.80 | 5.00 | 5.00 | 35.80 | |
| Wilson, T | 25.80 | 4.00 | 5.00 | 34.80 | |
| McHale, L | 24.77 | 5.00 | 5.00 | 34.77 | |
| Brown, M | 22.70 | 3.00 | 5.00 | 4.00 | 34.70 |
| Epstein, J | 23.74 | 2.00 | 5.00 | 2.00 | 32.74 |
| Santana, R | 23.74 | 4.00 | 5.00 | 32.74 | |
| Smith, I | 22.70 | 3.00 | 5.00 | 30.70 | |
| Larrimore, L | 21.67 | 2.00 | 5.00 | 28.67 | |
| Robinson, E | 18.58 | 3.00 | 5.00 | 2.00 | 28.58 |
| Ketcham, D | 18.58 | 4.00 | 5.00 | 27.58 | |
| Lowe, C | 19.61 | 2.00 | 5.00 | 26.61 | |
| Brennan, M | 18.58 | 1.00 | 5.00 | 24.58 | |
| Heird, G | 16.51 | 3.00 | 5.00 | 24.51 | |
| Hunt, J | 13.42 | 3.00 | 5.00 | 21.42 | |
| Callum, M | 13.42 | 2.00 | 5.00 | 20.42 | |
| Makowski, K | 13.42 | 1.00 | 5.00 | 19.42 | |
| Rallo, L | 11.35 | 1.00 | 5.00 | 17.35 | |
| Hall, R | 9.29 | 2.00 | 5.00 | 16.29 | |
| Turnbaugh, M | 7.22 | 1.00 | 5.00 | 13.22 | |
| Gordon, K | 4.13 | 2.00 | 5.00 | 11.13 | |
| Boucher, R | 5.00 | 5.00 |
| Legend | |
|---|---|
| T1 | Tue, August 13 :: Player of the Year Points |
| T2 | Tue, August 13 :: Thirsty Boyz Birdies |
| T3 | Tue, August 13 :: Participation Points |
| T4 | Tue, August 13 :: Thirsty Boyz Eagles |