| Player |
T1
|
T2
|
T3
|
T4
|
Points this Round |
|---|---|---|---|---|---|
| Dotter, K | 62.58 | 16.00 | 4.00 | 5.00 | 87.58 |
| Winkler, T | 60.18 | 10.00 | 4.00 | 5.00 | 79.18 |
| Ryan, J | 55.36 | 6.00 | 12.00 | 5.00 | 78.36 |
| Lowe, C | 57.77 | 10.00 | 5.00 | 72.77 | |
| Moran, J | 55.36 | 8.00 | 4.00 | 5.00 | 72.36 |
| Brown, M | 52.96 | 10.00 | 4.00 | 5.00 | 71.96 |
| Larrimore, L | 52.96 | 10.00 | 5.00 | 67.96 | |
| Wilson, T | 48.14 | 10.00 | 4.00 | 5.00 | 67.14 |
| Lathe, G | 50.55 | 6.00 | 4.00 | 5.00 | 65.55 |
| Gallagher, K | 45.73 | 6.00 | 8.00 | 5.00 | 64.73 |
| Alexson, B | 43.33 | 8.00 | 8.00 | 5.00 | 64.33 |
| Epstein, J | 45.73 | 10.00 | 5.00 | 60.73 | |
| Clarke, B | 43.33 | 8.00 | 4.00 | 5.00 | 60.33 |
| Prenoveau, J | 45.73 | 6.00 | 5.00 | 56.73 | |
| Thomas, D | 45.73 | 6.00 | 5.00 | 56.73 | |
| Rallo, L | 40.92 | 10.00 | 5.00 | 55.92 | |
| Santana, R | 40.92 | 6.00 | 4.00 | 5.00 | 55.92 |
| Hardesty, A | 43.33 | 6.00 | 5.00 | 54.33 | |
| Chaney, P | 40.92 | 4.00 | 4.00 | 5.00 | 53.92 |
| Moran, G | 38.51 | 10.00 | 5.00 | 53.51 | |
| Heird, G | 43.33 | 4.00 | 5.00 | 52.33 | |
| McHale, L | 36.11 | 8.00 | 5.00 | 49.11 | |
| Robinson, A | 38.51 | 4.00 | 5.00 | 47.51 | |
| Makowski, K | 36.11 | 6.00 | 5.00 | 47.11 | |
| Lewis, V | 36.11 | 4.00 | 5.00 | 45.11 | |
| Dankert, R | 28.88 | 10.00 | 5.00 | 43.88 | |
| Hall, R | 33.70 | 4.00 | 5.00 | 42.70 | |
| Grabarek, B | 26.48 | 2.00 | 4.00 | 5.00 | 37.48 |
| Smith, I | 26.48 | 2.00 | 4.00 | 5.00 | 37.48 |
| Ketcham, D | 26.48 | 2.00 | 5.00 | 33.48 | |
| Robinson, E | 26.48 | 2.00 | 5.00 | 33.48 | |
| Callum, M | 21.66 | 2.00 | 5.00 | 28.66 | |
| Brennan, M | 9.63 | 6.00 | 5.00 | 20.63 | |
| Gordon, K | 4.00 | 5.00 | 9.00 |
| Legend | |
|---|---|
| T1 | Tue, September 3 :: Player of the Year Points |
| T2 | Tue, September 3 :: Thirsty Boyz Birdies |
| T3 | Tue, September 3 :: Thirsty Boyz Eagles |
| T4 | Tue, September 3 :: Participation Points |