| Player |
T1
|
T2
|
T3
|
T4
|
Points this Round |
|---|---|---|---|---|---|
| Winkler, T | 66.18 | 12.00 | 5.00 | 83.18 | |
| Robinson, A | 55.15 | 10.00 | 5.00 | 70.15 | |
| Wilson, T | 55.15 | 8.00 | 5.00 | 68.15 | |
| Prenoveau, J | 52.94 | 10.00 | 5.00 | 67.94 | |
| Dotter, K | 50.74 | 6.00 | 4.00 | 5.00 | 65.74 |
| Gallagher, K | 46.32 | 4.00 | 8.00 | 5.00 | 63.32 |
| Grabarek, B | 48.53 | 6.00 | 5.00 | 59.53 | |
| Larrimore, L | 44.12 | 8.00 | 5.00 | 57.12 | |
| Callum, M | 41.91 | 6.00 | 4.00 | 5.00 | 56.91 |
| Brennan, M | 39.71 | 8.00 | 4.00 | 5.00 | 56.71 |
| Chaney, P | 46.32 | 4.00 | 5.00 | 55.32 | |
| Rallo, L | 46.32 | 4.00 | 5.00 | 55.32 | |
| Thomas, D | 44.12 | 6.00 | 5.00 | 55.12 | |
| Lathe, G | 44.12 | 4.00 | 5.00 | 53.12 | |
| Ryan, J | 44.12 | 4.00 | 5.00 | 53.12 | |
| Brown, M | 41.91 | 2.00 | 4.00 | 5.00 | 52.91 |
| Hardesty, A | 37.50 | 10.00 | 5.00 | 52.50 | |
| Epstein, J | 44.12 | 2.00 | 5.00 | 51.12 | |
| McHale, L | 41.91 | 4.00 | 5.00 | 50.91 | |
| Alexson, B | 39.71 | 6.00 | 5.00 | 50.71 | |
| Smith, I | 39.71 | 6.00 | 5.00 | 50.71 | |
| Moran, G | 37.50 | 8.00 | 5.00 | 50.50 | |
| Lowe, C | 39.71 | 4.00 | 5.00 | 48.71 | |
| Santana, R | 41.91 | 5.00 | 46.91 | ||
| Heird, G | 33.09 | 2.00 | 4.00 | 5.00 | 44.09 |
| Ketcham, D | 22.06 | 4.00 | 5.00 | 31.06 | |
| Banker, G | 24.26 | 5.00 | 29.26 | ||
| Robinson, E | 19.85 | 4.00 | 5.00 | 28.85 | |
| Gordon, K | 11.03 | 6.00 | 5.00 | 22.03 | |
| Makowski, K | 5.00 | 5.00 |
| Legend | |
|---|---|
| T1 | Tue, September 17 :: Player of the Year Points |
| T2 | Tue, September 17 :: Thirsty Boyz Birdies |
| T3 | Tue, September 17 :: Thirsty Boyz Eagles |
| T4 | Tue, September 17 :: Participation Points |