| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Points this Round |
|---|---|---|---|---|---|---|---|
| Robinson, A | 45.00 | 5.00 | 50.00 | ||||
| Chaney, P | 45.00 | 45.00 | |||||
| Clarke, B | 45.00 | 45.00 | |||||
| Dotter, K | 40.00 | 5.00 | 45.00 | ||||
| Hunt, J | 45.00 | 45.00 | |||||
| Smith, I | 40.00 | 5.00 | 45.00 | ||||
| Grabarek, B | 40.00 | 40.00 | |||||
| McHale, L | 40.00 | 40.00 | |||||
| Moran, J | 35.00 | 5.00 | 40.00 | ||||
| Larrimore, L | 25.00 | 5.00 | 5.01 | 35.01 | |||
| Ketcham, D | 35.00 | 35.00 | |||||
| Lowe, C | 35.00 | 35.00 | |||||
| Makowski, K | 30.00 | 5.00 | 35.00 | ||||
| Prenoveau, J | 35.00 | 35.00 | |||||
| Hardesty, A | 30.00 | 30.00 | |||||
| Moran, G | 30.00 | 30.00 | |||||
| Banker, G | 25.00 | 25.00 | |||||
| Brown, M | 20.00 | 5.00 | 25.00 | ||||
| Gordon, K | 25.00 | 25.00 | |||||
| Hall, R | 25.00 | 25.00 | |||||
| Santana, R | 20.00 | 5.00 | 25.00 | ||||
| Callum, M | 20.00 | 20.00 | |||||
| Dankert, R | 20.00 | 20.00 | |||||
| Heird, G | 15.00 | 5.00 | 20.00 | ||||
| Brennan, M | 10.00 | 5.00 | 15.00 | ||||
| Lathe, G | 15.00 | 15.00 | |||||
| Turnbaugh, M | 15.00 | 15.00 | |||||
| Wilson, T | 15.00 | 15.00 | |||||
| Gallagher, K | 5.00 | 5.00 | 10.00 | ||||
| Lewis, V | 10.00 | 10.00 | |||||
| Thomas, D | 5.00 | 5.00 | 10.00 | ||||
| Winkler, T | 10.00 | 10.00 | |||||
| Rallo, L | 5.00 | 5.00 | |||||
| Robinson, E | 5.00 | 5.00 |
| Legend | |
|---|---|
| T1 | Tue, August 27 :: Thirsty Boyz Captian's Choice |
| T2 | Tue, August 27 :: Participation Points |
| T3 | Tue, August 27 :: CTP #7 |
| T4 | Tue, August 27 :: CTP #10 |
| T5 | Tue, August 27 :: CTP #14 |
| T6 | Tue, August 27 :: CTP #15 |