| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Points this Round |
|---|---|---|---|---|---|---|
| Don Vergara | 1500.00 | 1500.00 | ||||
| Kody Bell | 1500.00 | 1500.00 | ||||
| Mike Aizawa (a) | 1500.00 | 1500.00 | ||||
| Brooks McLean | 1100.00 | 1100.00 | ||||
| Michael Taplin | 1100.00 | 1100.00 | ||||
| Dean Reddicopp | 1000.00 | 1000.00 | ||||
| Michael Powell | 1000.00 | 1000.00 | ||||
| Andy Banks | 900.00 | 900.00 | ||||
| Peter Jeon | 900.00 | 900.00 | ||||
| Doug Dyment (Sr) | 800.00 | 800.00 | ||||
| Kelly Clemmensen | 800.00 | 800.00 | ||||
| David Hansen (u) | 750.00 | 750.00 | ||||
| Jim Zalusky | 750.00 | 750.00 | ||||
| Gery Valtiner | 700.00 | 700.00 | ||||
| Raymond Kapoor | 700.00 | 700.00 | ||||
| Chris Kierstead | 600.00 | 600.00 | ||||
| Matt Fahey (s, Sr) | 600.00 | 600.00 | ||||
| Shawn Williams | 600.00 | 600.00 | ||||
| Chris Hall | 500.00 | 500.00 | ||||
| Jeff Sheldon | 500.00 | 500.00 | ||||
| Karl Kurz (Sr) | 500.00 | 500.00 | ||||
| David Dines (Sr) | 400.00 | 400.00 | ||||
| Matt Thake | 400.00 | 400.00 | ||||
| Andrew Hennings | 350.00 | 350.00 | ||||
| Lanny Sawchuck | 350.00 | 350.00 | ||||
| Brian Penk | 300.00 | 300.00 | ||||
| Dylan Cote | 300.00 | 300.00 | ||||
| Kevin McKee | 250.00 | 250.00 | ||||
| Phil Brissette | 250.00 | 250.00 | ||||
| Adam Smith | 225.00 | 225.00 | ||||
| Stu Bell (a) | 225.00 | 225.00 | ||||
| Chuck Dyck | 200.00 | 200.00 | ||||
| Nick Boyd | 200.00 | 200.00 | ||||
| Kelly Francis (w) | 180.00 | 180.00 | ||||
| Sean Healy | 180.00 | 180.00 | ||||
| Rejean Canac-Marquis (Sr) | 170.00 | 170.00 | ||||
| Taylor Durham | 170.00 | 170.00 | ||||
| Peter Jones | 160.00 | 160.00 | ||||
| Ante (Tony) Marsic | 140.00 | 140.00 | ||||
| Susan Lu (w) | 130.00 | 130.00 | ||||
| Tim Casselman | 130.00 | 130.00 | ||||
| Shane Rempel | 120.00 | 120.00 | ||||
| Bryce Kilpatrick | 100.00 | 100.00 | ||||
| Ben Walker (x) | 80.00 | 80.00 | ||||
| Marcus Frew | 80.00 | 80.00 | ||||
| Sikander Kaleka | 80.00 | 80.00 | ||||
| Stewart Boldt | 80.00 | 80.00 | ||||
| Leslie Calder (s) | 60.00 | 60.00 | ||||
| Boyet Gilmour (x) | 40.00 | 40.00 | ||||
| Brett Greenman | 40.00 | 40.00 | ||||
| John Markic | 20.00 | 20.00 | ||||
| Matt Belton | 20.00 | 20.00 |
| Legend | |
|---|---|
| T1 | Sun, April 22 :: Champ (AM) - Championship (AM) |
| T2 | Sun, April 22 :: Gross Flt "A" G/N - Flt A (AM) |
| T3 | Sun, April 22 :: Net Flt "A" G/N - Flt A (AM) |
| T4 | Sun, April 22 :: Gross Flt "B" G/N - Flt B (AM) |
| T5 | Sun, April 22 :: Net Flt "B" G/N - Flt B (AM) |