| Player |
T1
|
|---|---|
| Burns, Gordon | $1,000.00 |
| Green, Alex | $1,000.00 |
| Jeffrey, Gary | $1,000.00 |
| Miller, David | $1,000.00 |
| Pemberton, Brad | $1,000.00 |
| Rogerson, Bruce | $1,000.00 |
| Boyce, Gary | $766.67 |
| Callowhill, Alf | $766.67 |
| Kenesky, Ron | $766.67 |
| King, Danny | $766.67 |
| McMahon, Michael | $766.67 |
| Murray, Colin | $766.67 |
| Burke, Sean | $677.77 |
| Goble, Kevan | $677.77 |
| Gourlie, David | $677.77 |
| Moon, John | $677.77 |
| Rodriguez, Steve | $677.77 |
| Skimson, Michael | $677.77 |
| Timlin, Dustin | $677.77 |
| Turner, Mike | $677.77 |
| Wehrle, Chris | $677.77 |
| Al-Jbouri, Jamie | $383.33 |
| Falbo, Chris | $383.33 |
| Gage, Cameron | $383.33 |
| Georgopoulos, Scott | $383.33 |
| Hallas, Benett | $383.33 |
| Jones, Cory | $383.33 |
| Maunder, Ed | $383.33 |
| Millage, Reg | $383.33 |
| O'Shea, Conor | $383.33 |
| Poletto, Piero | $383.33 |
| Preston, Wade | $383.33 |
| Silvester, Jonathan | $383.33 |
| Currie, Jim | $344.44 |
| Dunn, Matthew | $344.44 |
| Gascho, Michael | $344.44 |
| Gonko, Michael | $344.44 |
| Helm, Corey | $344.44 |
| Kenesky, Jim | $344.44 |
| Leska, James | $344.44 |
| Mckenzie, AJ | $344.44 |
| Walker, Brett | $344.44 |
| Belletrutti, David | $200.00 |
| Hutchison, James | $200.00 |
| Middleton, Tim | $200.00 |
| Friske, Sheldon | $144.44 |
| Gereaux, Sarah | $144.44 |
| Greenwood, Dan | $144.44 |
| Kovacs, Derek | $144.44 |
| McGrath, Todd | $144.44 |
| McLeod, Grant | $144.44 |
| Ngimat, Paul | $144.44 |
| Robinson, Matt | $144.44 |
| Woodjetts, Darryl | $144.44 |
| Chapman, Megan | $77.78 |
| Fraser, Donovan | $77.78 |
| Horsley, Mike | $77.78 |
| King, G.W. | $77.78 |
| McCarthy, Andrew | $77.78 |
| Paisley, Kurtis | $77.78 |
| Reid, Doug | $77.78 |
| Riley, Conrad | $77.78 |
| Tindale, Matt | $77.78 |
| Legend | |
|---|---|
| T1 | Tue, October 22 :: Fall Scramble - Fall Scramble |