| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Purse this Round |
|---|---|---|---|---|---|---|---|
| ROHRMANN, Lance | $76.00 | $152.00 | $228.00 | ||||
| STRAITON, Robert | $57.00 | $91.00 | $148.00 | ||||
| BARNA, Kelly | $136.50 | $136.50 | |||||
| HOGUE, Jay | $20.00 | $50.67 | $45.50 | $116.17 | |||
| WUERDEMAN, Paul | $20.00 | $50.67 | $45.50 | $116.17 | |||
| KULAWIK, Steve | $20.00 | $50.67 | $70.67 | ||||
| FREUND, Mark | $57.00 | $57.00 | |||||
| WAFFORD, Jeremy | $45.50 | $45.50 | |||||
| Benitez, Christian | $20.00 | $20.00 | |||||
| CLOER, Neal | $20.00 | $20.00 | |||||
| SHARITZ, Don | $20.00 | $20.00 | |||||
| TALAMANTEZ, Mark | $20.00 | $20.00 | |||||
| WICKER, Fred | $20.00 | $20.00 |
| Legend | |
|---|---|
| T1 | Sat, February 1 :: Closest to Pin #5 |
| T2 | Sat, February 1 :: Closest to Pin #13 |
| T3 | Sat, February 1 :: TEAM Net 18 $ |
| T4 | Sat, February 1 :: s18.2 MVP 18 $ - MEMBER Games |
| T5 | Sat, February 1 :: INDIVIDUAL Net 18 $ - MEMBER Games |
| T6 | Sat, February 1 :: SKINS Gross 18 $ - GROSS Games |