| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Purse this Round |
|---|---|---|---|---|---|---|---|---|
| ROHRMANN, Lance | $60.00 | $80.00 | $106.67 | $48.00 | $54.00 | $348.67 | ||
| BARNA, Kelly | $106.67 | $48.00 | $154.67 | |||||
| FREUND, Mark | $60.00 | $54.00 | $114.00 | |||||
| CLOER, Neal | $60.00 | $20.25 | $80.25 | |||||
| Sandoval, Ben | $60.00 | $20.25 | $80.25 | |||||
| LAWYER, Matthew | $48.00 | $20.25 | $68.25 | |||||
| BOOKER, Raimond | $60.00 | $60.00 | ||||||
| PALACIOS, Richard | $60.00 | $60.00 | ||||||
| MARROQUIN, Scott | $54.00 | $54.00 | ||||||
| DelCARMEN, Michelle | $53.33 | $53.33 | ||||||
| FEHLIS, Chuck | $53.33 | $53.33 | ||||||
| CAMPOS, Roland | $20.25 | $20.25 | ||||||
| MEINEN, Skid | $20.25 | $20.25 | ||||||
| NIESTER, Kerry | $20.25 | $20.25 | ||||||
| STRAITON, Robert | $20.25 | $20.25 | ||||||
| YOUNG, Jeff | $20.25 | $20.25 |
| Legend | |
|---|---|
| T1 | Sun, February 23 :: TEAM Net 18 $ |
| T2 | Sun, February 23 :: Closest to Pin #6 |
| T3 | Sun, February 23 :: Closest to Pin #17 |
| T4 | Sun, February 23 :: s18.3 MVP 18 $ - s18.3 MEMBER Games |
| T5 | Sun, February 23 :: INDIVIDUAL Net 18 $ - s18.3 MEMBER Games |
| T6 | Sun, February 23 :: INDIVIDUAL Gross 18 $ - s18.3 GROSS |
| T7 | Sun, February 23 :: SKINS Gross 18 $ - s18.3 SKINS |