| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Purse this Round |
|---|---|---|---|---|---|---|---|---|
| DYAL, Mark | $60.00 | $80.00 | $25.00 | $165.00 | ||||
| HORTON, Jay | $60.00 | $56.25 | $116.25 | |||||
| HAMILTON, Doug | $45.00 | $56.25 | $101.25 | |||||
| ALEXANDER, Demonte | $25.00 | $56.25 | $81.25 | |||||
| FREUND, Mark | $41.00 | $25.00 | $66.00 | |||||
| FIEBER, Wade | $60.00 | $60.00 | ||||||
| ROBINSON, Jon | $56.25 | $56.25 | ||||||
| NIESTER, Kerry | $45.00 | $45.00 | ||||||
| CAMPOS, Roland | $41.00 | $41.00 | ||||||
| HOFFMAN, Karl | $41.00 | $41.00 | ||||||
| PALACIOS, Richard | $41.00 | $41.00 | ||||||
| ELLIS, Gilbert | $20.00 | $20.00 | ||||||
| KULAWIK, Steve | $20.00 | $20.00 | ||||||
| MARROQUIN, Scott | $12.50 | $12.50 | ||||||
| NEWMAN, Tom | $12.50 | $12.50 |
| Legend | |
|---|---|
| T1 | Tue, April 1 :: TEAM Net $ |
| T2 | Tue, April 1 :: Closest to Pin #12 |
| T3 | Tue, April 1 :: Closest to Pin #16 |
| T4 | Tue, April 1 :: s9.3 MVP $ - s9.3 Net |
| T5 | Tue, April 1 :: INDIVIDUAL Net $ - s9.3 Net |
| T6 | Tue, April 1 :: INDIVIDUAL Gross $ - s9.3 Gross |
| T7 | Tue, April 1 :: SKINS Gross $ - s9.3 Skins |