| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Purse this Round |
|---|---|---|---|---|---|---|---|---|
| NIESTER, Kerry | $18.00 | $28.00 | $72.00 | $26.00 | $144.00 | |||
| SHARITZ, Don | $36.00 | $26.00 | $29.25 | $91.25 | ||||
| WADE, Mary | $72.00 | $72.00 | ||||||
| YOUNG, Jeff | $40.50 | $29.25 | $69.75 | |||||
| YOUNGS, Pat | $58.50 | $58.50 | ||||||
| DEALY, Larry | $18.00 | $29.25 | $47.25 | |||||
| MARROQUIN, Scott | $18.00 | $26.00 | $44.00 | |||||
| WHITE, John | $13.00 | $29.25 | $42.25 | |||||
| WICKER, Fred | $40.50 | $40.50 | ||||||
| CORDERO, Martin | $18.00 | $13.00 | $31.00 | |||||
| ANTHIS, Larry | $29.25 | $29.25 | ||||||
| BOOKER, Raimond | $29.25 | $29.25 | ||||||
| DelCARMEN, Michelle | $18.00 | $18.00 | ||||||
| HORTON, Jay | $18.00 | $18.00 | ||||||
| JACKMAN, Rich | $18.00 | $18.00 | ||||||
| MURPHY, Mike | $18.00 | $18.00 | ||||||
| NIELSEN, Mike | $18.00 | $18.00 | ||||||
| Starnes, Matthew | $18.00 | $18.00 |
| Legend | |
|---|---|
| T1 | Tue, May 27 :: TEAM Net $ |
| T2 | Tue, May 27 :: Closest to Pin #3 |
| T3 | Tue, May 27 :: Closest to Pin #8 |
| T4 | Tue, May 27 :: s9.11 MVP $ - s9.11 Net |
| T5 | Tue, May 27 :: INDIVIDUAL Net $ - s9.11 Net |
| T6 | Tue, May 27 :: INDIVIDUAL Gross $ - s9.11 Gross |
| T7 | Tue, May 27 :: SKINS Gross $ - s9.11 Skins |