| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Purse this Round |
|---|---|---|---|---|---|---|---|---|---|---|
| YOUNG, Jeff | $48.00 | $100.00 | $56.25 | $55.00 | $141.20 | $400.45 | ||||
| JACKMAN, Rich | $75.00 | $141.20 | $216.20 | |||||||
| Harris, Zach | $12.00 | $75.00 | $105.90 | $192.90 | ||||||
| WATSON, Tim | $48.00 | $56.25 | $40.00 | $36.00 | $180.25 | |||||
| BARNA, Kelly | $40.00 | $70.60 | $110.60 | |||||||
| MAZANEC, Luke | $105.90 | $105.90 | ||||||||
| Boer, Tyler | $12.00 | $56.25 | $25.00 | $93.25 | ||||||
| JENKINS, Julius | $12.00 | $75.00 | $87.00 | |||||||
| WADE, Mary | $70.60 | $70.60 | ||||||||
| STRAITON, Robert | $56.25 | $56.25 | ||||||||
| BAKER, Adam | $12.00 | $36.00 | $48.00 | |||||||
| YOUNGS, Pat | $48.00 | $48.00 | ||||||||
| HORTON, Jay | $12.00 | $35.30 | $47.30 | |||||||
| HOGUE, Jay | $40.00 | $40.00 | ||||||||
| NIESTER, Kerry | $36.00 | $36.00 | ||||||||
| ROHRMANN, Lance | $36.00 | $36.00 | ||||||||
| SHARITZ, Don | $35.30 | $35.30 | ||||||||
| McCONAHY, Todd | $12.00 | $12.00 | ||||||||
| TAFT, Eric | $12.00 | $12.00 | ||||||||
| THOMPSON, Brian | $12.00 | $12.00 |
| Legend | |
|---|---|
| T1 | Sat, November 1 :: TEAM Net 18 $ |
| T2 | Sat, November 1 :: Fall Champ MVP 18 $ - Fall Champ Net |
| T3 | Sat, November 1 :: SKINS Gross 18 $ - Fall Champ Skins |
| T4 | Sat, November 1 :: INDIVIDUAL Gross 18 $ - Fall Champ Gross |
| T5 | Sat, November 1 :: INDIVIDUAL Net 18 $ - Fall Champ Net |
| T6 | Sat, November 1 :: Closest to Pin #2 |
| T7 | Sat, November 1 :: Closest to Pin #4 |
| T8 | Sat, November 1 :: Closest to Pin #12 |
| T9 | Sat, November 1 :: Closest to Pin #15 |