Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Purse this Round |
---|---|---|---|---|---|---|---|---|---|---|---|
Lowrey, Liam | $55.00 | $15.00 | $70.00 | ||||||||
Patterson, Frank | $40.00 | $15.00 | $55.00 | ||||||||
Simphoukham, Southin | $55.00 | $55.00 | |||||||||
Winke, Robert | $55.00 | $55.00 | |||||||||
Apodaca, Ron | $40.00 | $40.00 | |||||||||
Smith, Richard | $40.00 | $40.00 | |||||||||
Bent, Marlan | $20.00 | $20.00 | |||||||||
Danforth, Christopher | $20.00 | $20.00 | |||||||||
Hazekamp, Mike | $20.00 | $20.00 | |||||||||
Cunningham, Jana | $15.00 | $15.00 | |||||||||
Fortin, Mark | $15.00 | $15.00 | |||||||||
Hazard, Scott | $15.00 | $15.00 | |||||||||
Hill, Lee | $15.00 | $15.00 | |||||||||
Jenkins, Brett | $15.00 | $15.00 | |||||||||
McMullen, James | $15.00 | $15.00 | |||||||||
Shipley, Angie | $15.00 | $15.00 |
Legend | |
---|---|
T1 | Sat, March 21 :: Blind 9 |
T2 | Sat, March 21 :: LFP #1 |
T3 | Sat, March 21 :: LFP #9 |
T4 | Sat, March 21 :: LFP #10 |
T5 | Sat, March 21 :: LFP #18 |
T6 | Sat, March 21 :: CTP #3 |
T7 | Sat, March 21 :: CTP #7 |
T8 | Sat, March 21 :: CTP #11 |
T9 | Sat, March 21 :: CTP #14 |
T10 | Sat, March 21 :: CTP #17 |