Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Purse this Round |
---|---|---|---|---|---|---|---|---|---|---|
Anderson, Stephen | $60.00 | $15.00 | $75.00 | |||||||
Patterson, Frank | $60.00 | $60.00 | ||||||||
Sullivan, Warren | $60.00 | $60.00 | ||||||||
McMullen, Sean | $40.00 | $15.00 | $55.00 | |||||||
Lacivita, Dennis | $40.00 | $40.00 | ||||||||
Weiss, Danny | $40.00 | $40.00 | ||||||||
Winke, Robert | $20.00 | $15.00 | $35.00 | |||||||
Lowrey, Liam | $20.00 | $20.00 | ||||||||
Wallace, Brad | $20.00 | $20.00 | ||||||||
Krzystofczyk, George | $15.00 | $15.00 | ||||||||
Paul, Scott | $15.00 | $15.00 | ||||||||
Saxen, Matthew | $15.00 | $15.00 | ||||||||
Tourek, Tom | $15.00 | $15.00 | ||||||||
Van Allen, Marty | $15.00 | $15.00 |
Legend | |
---|---|
T1 | Sat, May 9 :: All Players Net (Tourney) |
T2 | Sat, May 9 :: CTP #16 |
T3 | Sat, May 9 :: CTP #13 |
T4 | Sat, May 9 :: CTP #8 |
T5 | Sat, May 9 :: CTP #5 |
T6 | Sat, May 9 :: LFP #18 |
T7 | Sat, May 9 :: LFP #10 |
T8 | Sat, May 9 :: LFP #9 |
T9 | Sat, May 9 :: LFP #1 |