Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Purse this Round |
---|---|---|---|---|---|---|---|---|---|---|
Betz, Chuck | $40.00 | $40.00 | ||||||||
Danforth, Christopher | $40.00 | $40.00 | ||||||||
Jones, Brian | $40.00 | $40.00 | ||||||||
Leblanc, Pierre | $40.00 | $40.00 | ||||||||
Levenseller, Chris | $40.00 | $40.00 | ||||||||
Lowrey, Liam | $40.00 | $40.00 | ||||||||
McMullen, James | $40.00 | $40.00 | ||||||||
Smith, Richard | $40.00 | $40.00 | ||||||||
Brauch, Karl | $20.00 | $20.00 | ||||||||
Carter, Scotty | $20.00 | $20.00 | ||||||||
Jenkins, Brett | $20.00 | $20.00 | ||||||||
Leiwant, Eric | $20.00 | $20.00 | ||||||||
Nelson, Bob | $20.00 | $20.00 | ||||||||
Saxen, Matthew | $20.00 | $20.00 | ||||||||
Wallace, Brad | $20.00 | $20.00 | ||||||||
Whited, Brian | $20.00 | $20.00 |
Legend | |
---|---|
T1 | Sat, June 27 :: AGA Club Team Qualifier - Net |
T2 | Sat, June 27 :: CTP #2 |
T3 | Sat, June 27 :: CTP #14 |
T4 | Sat, June 27 :: CTP #17 |
T5 | Sat, June 27 :: CTP #6 |
T6 | Sat, June 27 :: LFP #3 |
T7 | Sat, June 27 :: LFP #8 |
T8 | Sat, June 27 :: LFP #11 |
T9 | Sat, June 27 :: LFP #18 |