Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Purse this Round |
---|---|---|---|---|---|---|---|---|---|---|
Brown, Gary | $60.00 | $20.00 | $80.00 | |||||||
Anderson, Stephen | $60.00 | $60.00 | ||||||||
Clayton, Chris | $60.00 | $60.00 | ||||||||
Danforth, Steve | $60.00 | $60.00 | ||||||||
Galyon, Robert | $40.00 | $20.00 | $60.00 | |||||||
Mansell, Mike | $40.00 | $10.00 | $50.00 | |||||||
Jones, Brian | $25.00 | $20.00 | $45.00 | |||||||
Fortin, Mark | $40.00 | $40.00 | ||||||||
Shipley, Angie | $40.00 | $40.00 | ||||||||
Neal, Frank | $25.00 | $25.00 | ||||||||
Tourek, Tom | $25.00 | $25.00 | ||||||||
Winke, Robert | $25.00 | $25.00 | ||||||||
Davis, Mike | $20.00 | $20.00 | ||||||||
Hovel, Carl | $20.00 | $20.00 | ||||||||
Nelson, Bob | $20.00 | $20.00 | ||||||||
Sullivan, Warren | $20.00 | $20.00 | ||||||||
Weiss, Danny | $10.00 | $10.00 |
Legend | |
---|---|
T1 | Sat, July 11 :: All Players Net (Tourney) |
T2 | Sat, July 11 :: LFP #1 |
T3 | Sat, July 11 :: LFP #9 |
T4 | Sat, July 11 :: LFP #10 |
T5 | Sat, July 11 :: LFP #18 |
T6 | Sat, July 11 :: CTP #2 |
T7 | Sat, July 11 :: CTP #5 |
T8 | Sat, July 11 :: CTP #12 |
T9 | Sat, July 11 :: CTP #16 |