Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Purse this Round |
---|---|---|---|---|---|---|---|---|---|---|
Galyon, Robert | $70.00 | $70.00 | ||||||||
Jozwick, Anthony | $70.00 | $70.00 | ||||||||
Van Allen, Marty | $70.00 | $70.00 | ||||||||
Hickert, Paul | $50.00 | $15.00 | $65.00 | |||||||
Bent, Marlan | $50.00 | $50.00 | ||||||||
Patterson, Frank | $50.00 | $50.00 | ||||||||
Alejandro, Andy | $30.00 | $30.00 | ||||||||
Bolles, Eric | $15.00 | $15.00 | $30.00 | |||||||
Burns, Keith | $30.00 | $30.00 | ||||||||
McMullen, James | $30.00 | $30.00 | ||||||||
Cunningham, Jana | $15.00 | $15.00 | ||||||||
Fortin, Mark | $15.00 | $15.00 | ||||||||
Hazard, Scott | $15.00 | $15.00 | ||||||||
Krzystofczyk, George | $15.00 | $15.00 | ||||||||
Winke, Robert | $15.00 | $15.00 |
Legend | |
---|---|
T1 | Sat, April 11 :: All Players Net (Tourney) |
T2 | Sat, April 11 :: CTP #2 |
T3 | Sat, April 11 :: CTP #8 |
T4 | Sat, April 11 :: CTP #11 |
T5 | Sat, April 11 :: CTP #13 |
T6 | Sat, April 11 :: LFP #1 |
T7 | Sat, April 11 :: LFP #9 |
T8 | Sat, April 11 :: LFP #10 |
T9 | Sat, April 11 :: LFP #18 |