| Player |
T1
|
T2
|
Purse this Round |
|---|---|---|---|
| Carswell, M | $15.63 | $500.00 | $515.63 |
| Hansen, J | $15.63 | $500.00 | $515.63 |
| Anderson, P | $500.00 | $500.00 | |
| Hanford, R | $500.00 | $500.00 | |
| Berberian, R | $450.00 | $450.00 | |
| Corcoran, R | $450.00 | $450.00 | |
| Lawrence, M | $300.00 | $300.00 | |
| Sierak, M | $300.00 | $300.00 | |
| Thore, D | $300.00 | $300.00 | |
| Veld, B | $300.00 | $300.00 | |
| Meyer, B | $200.00 | $200.00 | |
| Papson, M | $200.00 | $200.00 | |
| Arnold, S | $162.50 | $162.50 | |
| Auterson, M | $162.50 | $162.50 | |
| Damesworth, D | $162.50 | $162.50 | |
| Hitchcock, T | $162.50 | $162.50 | |
| Apple, B | $112.50 | $112.50 | |
| Prieto, A | $112.50 | $112.50 | |
| Stone, M | $112.50 | $112.50 | |
| Wright, P | $112.50 | $112.50 | |
| Dickens, S | $87.50 | $87.50 | |
| George, L | $87.50 | $87.50 | |
| Danielson, S | $15.63 | $15.63 | |
| Moseley, C | $15.63 | $15.63 | |
| Paolozzi, K | $15.63 | $15.63 | |
| Paolozzi, V | $15.63 | $15.63 | |
| Sheppard, M | $15.63 | $15.63 | |
| Stock, R | $15.63 | $15.63 |
| Legend | |
|---|---|
| T1 | Wed, January 23 :: Four Ball Stroke Play - All Golfers |
| T2 | Wed, January 23 :: Skins - All Golfers |