| Player |
T1
|
T2
|
Purse this Round |
|---|---|---|---|
| Adam Cornelson | $1,500.00 | $1,500.00 | |
| Chris Lee | $1,100.00 | $1,100.00 | |
| Oliver Tubb | $850.00 | $850.00 | |
| Thomas Hay (SRIXON) | $850.00 | $850.00 | |
| Darren Day | $650.00 | $650.00 | |
| Larry Park | $500.00 | $500.00 | |
| Bryn Parry | $475.00 | $475.00 | |
| James Allenby | $475.00 | $475.00 | |
| Jason Cordes | $300.00 | $300.00 | |
| Bryan Lichimo | $225.00 | $225.00 | |
| Corey Steger | $225.00 | $225.00 | |
| Graham Ogden | $225.00 | $225.00 | |
| Kevin Stinson (SRIXON) | $225.00 | $225.00 | |
| Matt Daniel | $225.00 | $225.00 | |
| Shawn Vanderwal | $225.00 | $225.00 |
| Legend | |
|---|---|
| T1 | Thu, September 17 :: Pro - Professional |
| T2 | Thu, September 17 :: App - Pro - Apprentice |