PGA Championship of Canada presented by TaylorMade & adidas Golf 2019
| Tubb, Oliver vs. Bussieres, Marc-Etienne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holes 1 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 1 up | 2 up | 1 up | 2 up | 3 up | 3 up | 2 up | 2 up | 1 up | 1 up | 2 up | 1 up | T | T | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tubb, Oliver | 
4
 | 
3
 | 
5
 | 
4
 | 
3
 | 
4
 | 
4
 | 
3
 | 
4
 | 34 | 
4
 | 
3
 | 
5
 | 
4
 | 
3
 | 
4
 | 
4
 | 
3
 | 
4
 | 34 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bussieres, Marc-Etienne | 
5
 | 
4
 | 
4
 | 
5
 | 
4
 | 
4
 | 
3
 | 
3
 | 
3
 | 35 | 
4
 | 
5
 | 
4
 | 
3
 | 
2
 | 
4
 | 
5
 | 
3
 | 
4
 | 34 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | 1 up | 1 up | T | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playoff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | T | 1 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | Out | In | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tubb, Oliver | 
4
 | 
4
 | 
4
 |  |  |  |  |  |  | 12 |  |  |  |  |  |  |  |  |  | 0 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bussieres, Marc-Etienne | 
4
 | 
4
 | 
5
 |  |  |  |  |  |  | 13 |  |  |  |  |  |  |  |  |  | 0 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
 
