2014 Summer Tour
Hole | Par | Score | Won | Tie |
1 | 5 | 5 | Andy Bigiolli and Barry Turchen | |
2 | 4 | 3 | Barry Turchen | |
3 | 3 | 3 | Andrew Hennings, Andy Bigiolli and 1 other | |
4 | 5 | 5 | Andrew Hennings and Barry Turchen | |
5 | 4 | 4 | Andrew Hennings, Andy Bigiolli and 1 other | |
6 | 4 | 3 | Andy Bigiolli | |
7 | 3 | 2 | Barry Turchen | |
8 | 4 | 4 | Andy Bigiolli and Barry Turchen | |
9 | 4 | 4 | Barry Turchen | |
10 | 5 | 5 | Andy Bigiolli | |
11 | 4 | 3 | Andy Bigiolli | |
12 | 4 | 3 | Andy Bigiolli | |
13 | 3 | 3 | Barry Turchen | |
14 | 4 | 4 | Andrew Hennings and Andy Bigiolli | |
15 | 4 | 3 | Barry Turchen | |
16 | 3 | 2 | Andrew Hennings and Andy Bigiolli | |
17 | 4 | 3 | Andrew Hennings and Andy Bigiolli | |
18 | 5 | 5 | Andrew Hennings, Andy Bigiolli and 1 other |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
Barry Turchen (15) |
●
6
|
●
4
|
3
|
●
6
|
●
5
|
●
5
|
●
3
|
●
5
|
●
5
|
3 |
7
|
●
5
|
●
5
|
●
4
|
●
6
|
●
4
|
●
5
|
●
5
|
5
|
2 | 5 |
Andy Bigiolli (5) |
5
|
●
6
|
3
|
7
|
4
|
●
4
|
3
|
●
5
|
5
|
1 |
5
|
3
|
●
4
|
4
|
4
|
5
|
2
|
●
4
|
5
|
3 | 4 |
Andrew Hennings (2) |
7
|
●
5
|
3
|
5
|
4
|
4
|
3
|
5
|
6
|
0 |
6
|
4
|
5
|
4
|
4
|
4
|
2
|
●
4
|
5
|
0 | 0 |